#123
Scyther
24 tracked cards over $1 · printed 1999–2024
PSA 10 price history
63 monthly pointsThe highest-value Scyther card: Rocket's Scyther ex #102 (Team Rocket Returns). Graded value is specific to a printing, so this follows one card rather than averaging the species.
$1,125.00 → $5,130.50 · +356.0% since 2021-06. Monthly PSA 10 prices from PriceCharting, joined to today's value from their API — verified to be the same measurement, so this is one continuous series rather than two spliced together.
PSA 10 Scyther index
No graded history yet
A PSA 10 index vs raw appears once graded snapshots accumulate.
Graded price ladder
| Card | Raw | PSA 10 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|
| $24.73 | $1,735.41 | $140.07 | $88.00 | $55.79 | 70.2× | |
| $4.33 | $1,701.39 | $257.74 | $179.00 | $20.50 | 392.9× | |
| $18.24 | $532.76 | $118.56 | $65.50 | $40.56 | 29.2× | |
| $60.00 | $284.00 | $67.00 | $42.75 | $34.99 | 4.7× | |
| $7.75 | $270.20 | $47.73 | $22.74 | $19.99 | 34.9× | |
| $4.11 | $265.00 | $220.59 | $90.01 | $30.00 | 64.5× | |
| $24.99 | $187.48 | $78.77 | $35.00 | $28.00 | 7.5× | |
| $14.99 | $105.93 | $69.00 | $19.99 | $17.31 | 7.1× | |
| $2.99 | $86.42 | $12.87 | $12.29 | $10.00 | 28.9× | |
| $2.09 | $60.28 | $37.50 | $15.84 | $13.00 | 28.8× | |
| $17.70 | — | $114.04 | $31.99 | $25.25 | 6.4× | |
| $2.32 | — | — | — | — | — | |
| $1.99 | — | — | — | — | — | |
| $5.58 | — | — | — | — | — | |
| $9.95 | — | — | — | — | — | |
| $10.50 | — | — | — | — | — | |
| $2.46 | — | — | — | — | — | |
| $1.58 | — | — | — | — | — | |
| $1.99 | — | — | — | — | — |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 19 highest-value cards. Only the PSA 10 column is specific to PSA; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.