← Pokédex
#012
Butterfree
18 tracked cards over $1 · printed 1999–2020
Combined value
$534.26
one of each
CGC 10 Butterfree index
No graded history yet
A CGC 10 index vs raw appears once graded snapshots accumulate.
Graded price ladder
| Card | Raw | CGC 10 | 9.5 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|---|
| $36.01 | $182.48 | $108.00 | $98.43 | $69.88 | $29.99 | 5.1× | |
| $18.49 | $56.50 | $29.22 | $29.00 | $22.50 | $15.99 | 3.1× | |
| $5.99 | $17.74 | $97.00 | $88.00 | $80.04 | $64.00 | 3.0× | |
| $2.87 | — | — | — | — | — | — | |
| $4.43 | — | — | — | — | — | — | |
| $1.44 | — | — | — | — | — | — | |
| $99.99 | — | $914.00 | $830.85 | $353.22 | $170.00 | 9.1× | |
| $3.44 | — | — | — | — | — | — | |
| $2.20 | — | — | — | — | — | — | |
| $0.45 | — | — | — | — | — | — | |
| $3.41 | — | — | — | — | — | — | |
| $5.02 | — | — | — | — | — | — | |
| $2.27 | — | — | — | — | — | — | |
| $5.12 | — | — | — | — | — | — | |
| $6.05 | — | — | — | — | — | — | |
| $17.71 | — | — | — | — | — | — |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 16 highest-value cards. Only the CGC 10 column is specific to CGC; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.