#143
53 tracked cards over $1 · printed 1999–2026
The highest-value Snorlax card: Rocket's Snorlax ex #104 (Team Rocket Returns). Graded value is specific to a printing, so this follows one card rather than averaging the species.
$3,600.00 → $3,600.00 · 0.0% since 2026-07. Monthly CGC 10 prices from PriceCharting, joined to today's value from their API — verified to be the same measurement, so this is one continuous series rather than two spliced together.
No graded history yet
A CGC 10 index vs raw appears once graded snapshots accumulate.
| Card | Raw | CGC 10 | 9.5 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|---|
| $390.76 | $878.43 | $939.00 | $854.00 | $492.00 | $389.26 | 2.2× | |
| $58.09 | $480.00 | $330.00 | $300.00 | $125.00 | $44.21 | 8.3× | |
| $19.69 |
| $474.00 |
| $102.50 |
| $94.20 |
| $88.98 |
| $71.00 |
| 24.1× |
| $154.13 | $402.61 | $279.99 | $246.71 | $159.50 | $150.00 | 2.6× |
| $5.99 | $266.00 | $61.00 | $55.00 | $50.00 | $20.00 | 44.4× |
| $9.99 | $199.00 | $119.00 | $107.95 | $60.00 | $45.49 | 19.9× |
| $76.00 | $192.83 | $179.95 | $115.00 | $77.00 | $67.51 | 2.5× |
| $124.55 | $170.10 | $150.00 | $135.62 | $112.41 | $68.76 | 1.4× |
| $213.04 | $169.50 | $335.00 | $304.30 | $214.35 | $183.55 | 0.8× |
| $12.00 | $158.00 | $242.00 | $220.00 | $64.98 | $59.95 | 13.2× |
| $80.35 | $149.95 | $94.00 | $86.87 | $62.00 | $32.90 | 1.9× |
| $14.54 | $138.98 | $95.00 | $80.00 | $40.19 | $27.38 | 9.6× |
| $22.74 | $136.18 | $131.75 | $84.16 | $50.00 | $18.01 | 6.0× |
| $6.99 | $89.00 | $146.00 | $141.88 | $31.00 | $13.50 | 12.7× |
| $28.00 | $84.00 | $44.55 | $44.45 | $15.56 | $12.00 | 3.0× |
| $57.21 | $56.00 | $76.00 | $69.50 | $60.00 | $20.50 | 1.0× |
| $4.99 | $51.00 | $46.00 | $41.85 | $21.75 | — | 10.2× |
| $12.61 | $42.00 | $195.00 | $93.46 | $26.00 | $21.00 | 3.3× |
| $1.07 | $21.00 | $13.00 | $11.42 | — | — | 19.6× |
| $50.58 | — | $752.00 | $683.65 | $287.50 | $150.00 | 14.9× |
| $2.47 | — | — | — | — | — | — |
| $96.06 | — | $409.00 | $371.37 | $197.49 | $83.00 | 4.3× |
| $5.24 | — | — | — | — | — | — |
| $2.00 | — | — | — | — | — | — |
| $11.00 | — | $250.00 | $100.81 | $45.00 | $39.36 | 22.7× |
| $21.36 | — | — | — | — | — | — |
| $3.49 | — | — | — | — | — | — |
| $4.00 | — | — | — | — | — | — |
| $1.29 | — | — | — | — | — | — |
| $5.35 | — | — | — | — | — | — |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 30 highest-value cards. Only the CGC 10 column is specific to CGC; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.