#150
Mewtwo
83 tracked cards over $1 · printed 1999–2026
PSA 10 price history
67 monthly pointsThe highest-value Mewtwo card: Mewtwo ★ #103 (Holon Phantoms). Graded value is specific to a printing, so this follows one card rather than averaging the species.
$5,000.00 → $67,235.42 · +1244.7% since 2021-02. Monthly PSA 10 prices from PriceCharting, joined to today's value from their API — verified to be the same measurement, so this is one continuous series rather than two spliced together.
PSA 10 Mewtwo index
No graded history yet
A PSA 10 index vs raw appears once graded snapshots accumulate.
Graded price ladder
| Card | Raw | PSA 10 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|
| $87.76 | $25,500.00 | $2,089.50 | $330.00 | $126.77 | 290.6× | |
| $198.31 | $16,637.38 | $2,027.30 | $635.00 | $534.09 | 83.9× | |
| $772.72 | $12,019.90 | $3,525.00 | $2,375.00 | $1,475.50 | 15.6× | |
| $199.57 | $9,375.00 | $669.28 | $290.00 | $192.55 | 47.0× | |
| $625.00 | $9,202.50 | $1,737.55 | $905.34 | $719.59 | 14.7× | |
| $24.62 | $7,600.00 | $525.00 | $98.14 | $61.13 | 308.7× | |
| $77.50 | $7,404.82 | $680.00 | $194.34 | $139.00 | 95.5× | |
| $190.13 | $6,312.98 | $980.97 | $630.00 | $407.06 | 33.2× | |
| $295.99 | $5,888.54 | $1,644.29 | $504.00 | $403.00 | 19.9× | |
| $105.00 | $4,430.25 | $516.27 | $269.52 | $172.00 | 42.2× | |
| $88.05 | $4,292.50 | $509.28 | $225.00 | $184.95 | 48.8× | |
| $23.65 | $3,583.90 | $400.00 | $157.50 | $104.82 | 151.5× | |
| $42.00 | $2,924.88 | $272.49 | $93.88 | $84.00 | 69.6× | |
| $81.75 | $2,239.19 | $269.00 | $244.39 | $133.01 | 27.4× | |
| $71.42 | $2,144.87 | $279.36 | $149.50 | $101.06 | 30.0× | |
| $340.00 | $2,112.50 | $415.35 | $290.00 | $184.79 | 6.2× | |
| $69.97 | $2,087.05 | $299.99 | $158.25 | $119.06 | 29.8× | |
| $123.43 | $2,027.09 | $1,184.17 | $434.74 | $270.00 | 16.4× | |
| $49.00 | $1,958.28 | $238.59 | $94.00 | $58.00 | 40.0× | |
| $12.45 | $1,718.86 | $130.36 | $57.00 | $32.77 | 138.1× | |
| $274.69 | $1,718.68 | $447.92 | $332.00 | $329.99 | 6.3× | |
| $20.06 | $1,323.50 | $140.00 | $72.00 | $47.50 | 66.0× | |
| $24.99 | $1,295.63 | $170.00 | $75.00 | $65.99 | 51.8× | |
| $42.00 | $1,120.28 | $500.98 | $144.57 | $51.36 | 26.7× | |
| $32.50 | $860.99 | $225.43 | $81.25 | $40.00 | 26.5× | |
| $67.57 | $860.00 | $98.49 | $62.00 | $38.00 | 12.7× | |
| $15.87 | $834.53 | $277.00 | $25.00 | $17.37 | 52.6× | |
| $42.50 | $827.18 | $345.66 | $147.84 | $91.00 | 19.5× | |
| $400.00 | $825.00 | $410.00 | $372.71 | $321.00 | 2.1× | |
| $22.60 | $774.85 | $96.93 | $52.00 | $41.00 | 34.3× |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 30 highest-value cards. Only the PSA 10 column is specific to PSA; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.