#151
Mew
53 tracked cards over $1 · printed 1999–2024
PSA 10 price history
66 monthly pointsThe highest-value Mew card: Mew ★ δ #101 (Dragon Frontiers). Graded value is specific to a printing, so this follows one card rather than averaging the species.
$5,900.00 → $86,620.00 · +1368.1% since 2021-03. Monthly PSA 10 prices from PriceCharting, joined to today's value from their API — verified to be the same measurement, so this is one continuous series rather than two spliced together.
PSA 10 Mew index
No graded history yet
A PSA 10 index vs raw appears once graded snapshots accumulate.
Graded price ladder
| Card | Raw | PSA 10 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|
| $250.26 | $13,500.00 | $1,771.27 | $940.00 | $787.50 | 53.9× | |
| $177.26 | $10,477.87 | $950.58 | $338.46 | $193.75 | 59.1× | |
| $274.54 | $7,100.00 | $1,444.06 | $646.80 | $387.80 | 25.9× | |
| $149.37 | $7,062.71 | $1,038.61 | $384.04 | $238.75 | 47.3× | |
| $200.00 | $5,676.26 | $3,200.00 | $1,679.80 | $962.50 | 28.4× | |
| $125.00 | $4,061.00 | $599.00 | $301.99 | $227.29 | 32.5× | |
| $868.03 | $3,630.00 | $990.00 | $815.50 | $797.82 | 4.2× | |
| $267.99 | $3,594.41 | $601.48 | $577.97 | $462.00 | 13.4× | |
| $108.74 | $3,593.93 | $503.35 | $177.11 | $132.04 | 33.1× | |
| $76.46 | $2,583.58 | $832.71 | $327.87 | $163.50 | 33.8× | |
| $340.00 | $2,112.50 | $415.35 | $290.00 | $184.79 | 6.2× | |
| $274.69 | $1,718.68 | $447.92 | $332.00 | $329.99 | 6.3× | |
| $66.54 | $1,536.73 | $736.80 | $344.57 | $242.43 | 23.1× | |
| $137.00 | $1,362.50 | $250.00 | $174.51 | $114.50 | 9.9× | |
| $33.14 | $1,348.30 | $215.50 | $161.83 | $71.00 | 40.7× | |
| $134.00 | $1,123.32 | $199.99 | $179.59 | $33.92 | 8.4× | |
| $89.50 | $1,000.00 | $233.23 | $150.00 | $136.00 | 11.2× | |
| $80.00 | $850.00 | $119.15 | $80.79 | $73.50 | 10.6× | |
| $96.25 | $645.14 | $300.00 | $172.50 | $75.00 | 6.7× | |
| $67.14 | $595.99 | $95.00 | $73.85 | $59.99 | 8.9× | |
| $186.25 | $497.64 | $220.00 | $183.10 | $170.00 | 2.7× | |
| $57.85 | $445.00 | $165.91 | $142.31 | $61.26 | 7.7× | |
| $97.80 | $421.00 | $135.00 | $90.16 | $46.99 | 4.3× | |
| $86.49 | $360.30 | $90.00 | $47.26 | $21.83 | 4.2× | |
| $31.54 | $330.00 | $61.50 | $43.53 | $22.50 | 10.5× | |
| $36.61 | $236.00 | $48.50 | $34.41 | $23.75 | 6.4× | |
| $59.76 | $227.34 | $70.00 | $49.88 | $32.00 | 3.8× | |
| $30.00 | $211.22 | $44.99 | $31.97 | $19.49 | 7.0× | |
| $28.81 | $175.50 | $42.50 | $33.00 | $27.49 | 6.1× | |
| $94.98 | — | $200.00 | $177.75 | $117.25 | 2.1× |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 30 highest-value cards. Only the PSA 10 column is specific to PSA; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.