← Pokédex
#177
Natu
12 tracked cards over $1 · printed 2000–2024
Combined value
$170.03
one of each
CGC 10 Natu index
No graded history yet
A CGC 10 index vs raw appears once graded snapshots accumulate.
Graded price ladder
| Card | Raw | CGC 10 | 9.5 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|---|
| $2.60 | $776.00 | $93.00 | $84.98 | $33.00 | $19.19 | 298.5× | |
| $5.56 | $38.00 | $116.00 | $105.50 | $68.24 | $23.02 | 6.8× | |
| $1.59 | — | — | — | — | — | — | |
| $0.99 | — | — | — | — | — | — | |
| $3.06 | — | — | — | — | — | — | |
| $1.05 | — | — | — | — | — | — | |
| $1.19 | — | — | — | — | — | — | |
| $1.33 | — | — | — | — | — | — | |
| $0.50 | — | — | — | — | — | — | |
| $1.00 | — | — | — | — | — | — | |
| $1.34 | — | — | — | — | — | — |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 11 highest-value cards. Only the CGC 10 column is specific to CGC; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.