← Pokédex
#018
Pidgeot
24 tracked cards over $1 · printed 1999–2024
Combined value
$824.51
one of each
BGS 10 Pidgeot index
No graded history yet
A BGS 10 index vs raw appears once graded snapshots accumulate.
Graded price ladder
| Card | Raw | BGS 10 | 9.5 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|---|
| $24.37 | $2,831.00 | $215.00 | $195.23 | $81.31 | $78.00 | 116.2× | |
| $91.48 | $2,772.00 | $630.00 | $572.27 | $273.00 | $241.75 | 30.3× | |
| $22.20 | $1,983.00 | $181.00 | $164.88 | $92.38 | $51.25 | 89.3× | |
| $22.54 | $988.00 | $160.00 | $145.11 | $68.75 | $41.70 | 43.8× | |
| $39.99 | $482.00 | $89.00 | $80.68 | $46.43 | $30.07 | 12.1× | |
| $20.00 | $260.00 | $43.00 | $39.00 | $35.85 | $15.50 | 13.0× | |
| $5.99 | — | — | — | — | — | — | |
| $14.74 | — | — | — | — | — | — | |
| $0.95 | — | — | — | — | — | — | |
| $5.49 | — | — | — | — | — | — | |
| $5.82 | — | — | — | — | — | — | |
| $1.21 | — | — | — | — | — | — | |
| $2.69 | — | — | — | — | — | — | |
| $3.44 | — | — | — | — | — | — | |
| $3.25 | — | — | — | — | — | — | |
| $2.33 | — | — | — | — | — | — | |
| $3.49 | — | — | — | — | — | — | |
| $19.54 | — | — | — | — | — | — | |
| $10.82 | — | — | — | — | — | — | |
| $1.99 | — | — | — | — | — | — |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 20 highest-value cards. Only the BGS 10 column is specific to BGS; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.