← Pokédex
#018
Pidgeot
24 tracked cards over $1 · printed 1999–2024
Combined value
$824.51
one of each
CGC 10 Pidgeot index
No graded history yet
A CGC 10 index vs raw appears once graded snapshots accumulate.
Graded price ladder
| Card | Raw | CGC 10 | 9.5 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|---|
| $24.37 | $1,307.00 | $215.00 | $195.23 | $81.31 | $78.00 | 53.6× | |
| $91.48 | $390.27 | $630.00 | $572.27 | $273.00 | $241.75 | 4.3× | |
| $22.20 | $246.35 | $181.00 | $164.88 | $92.38 | $51.25 | 11.1× | |
| $22.54 | $171.25 | $160.00 | $145.11 | $68.75 | $41.70 | 7.6× | |
| $39.99 | $102.50 | $89.00 | $80.68 | $46.43 | $30.07 | 2.6× | |
| $20.00 | $59.99 | $43.00 | $39.00 | $35.85 | $15.50 | 3.0× | |
| $5.99 | — | — | — | — | — | — | |
| $14.74 | — | — | — | — | — | — | |
| $0.95 | — | — | — | — | — | — | |
| $5.49 | — | — | — | — | — | — | |
| $5.82 | — | — | — | — | — | — | |
| $1.21 | — | — | — | — | — | — | |
| $2.69 | — | — | — | — | — | — | |
| $3.44 | — | — | — | — | — | — | |
| $3.25 | — | — | — | — | — | — | |
| $2.33 | — | — | — | — | — | — | |
| $3.49 | — | — | — | — | — | — | |
| $19.54 | — | — | — | — | — | — | |
| $10.82 | — | — | — | — | — | — | |
| $1.99 | — | — | — | — | — | — |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 20 highest-value cards. Only the CGC 10 column is specific to CGC; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.