← Pokédex
#208
Steelix
27 tracked cards over $1 · printed 2000–2025
Combined value
$2,832.75
one of each
CGC 10 Steelix index
No graded history yet
A CGC 10 index vs raw appears once graded snapshots accumulate.
Graded price ladder
| Card | Raw | CGC 10 | 9.5 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|---|
| $266.03 | $1,362.50 | $915.00 | $832.00 | $691.83 | $480.00 | 5.1× | |
| $147.00 | $998.86 | $731.00 | $664.46 | $340.00 | $172.50 | 6.8× | |
| $218.73 | $397.84 | $794.00 | $721.52 | $333.63 | $267.00 | 1.8× | |
| $34.92 | $244.50 | $128.00 | $116.61 | $80.00 | $46.40 | 7.0× | |
| $81.04 | $234.00 | $330.00 | $299.99 | $101.49 | $81.00 | 2.9× | |
| $19.99 | $171.80 | $57.00 | $51.93 | $30.93 | $20.00 | 8.6× | |
| $43.72 | $140.00 | $212.00 | $192.76 | $54.49 | $30.24 | 3.2× | |
| $43.05 | $139.51 | $153.00 | $139.38 | $120.00 | $66.61 | 3.2× | |
| $29.99 | $137.25 | $178.00 | $162.15 | $104.19 | $21.78 | 4.6× | |
| $33.92 | $55.00 | $41.78 | $41.50 | $22.75 | $12.93 | 1.6× | |
| $3.12 | $19.23 | $27.00 | $24.99 | $20.47 | $3.28 | 6.2× | |
| $8.12 | — | — | — | — | — | — | |
| $2.02 | — | — | — | — | — | — | |
| $1.00 | — | — | — | — | — | — | |
| $3.50 | — | — | — | — | — | — | |
| $171.38 | — | $1,426.00 | $986.71 | $699.00 | $422.51 | 8.3× | |
| $3.50 | — | — | — | — | — | — | |
| $8.19 | — | — | — | — | — | — | |
| $2.74 | — | — | — | — | — | — | |
| $16.83 | — | — | — | — | — | — | |
| $1.74 | — | — | — | — | — | — | |
| $1.73 | — | — | — | — | — | — | |
| $4.71 | — | — | — | — | — | — | |
| $15.00 | — | — | — | — | — | — | |
| $2.46 | — | — | — | — | — | — |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 25 highest-value cards. Only the CGC 10 column is specific to CGC; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.