#219
Magcargo
20 tracked cards over $1 · printed 2001–2026
PSA 10 price history
65 monthly pointsThe highest-value Magcargo card: Magcargo #H17 (Skyridge). Graded value is specific to a printing, so this follows one card rather than averaging the species.
$431.00 → $1,710.07 · +296.8% since 2021-04. Monthly PSA 10 prices from PriceCharting, joined to today's value from their API — verified to be the same measurement, so this is one continuous series rather than two spliced together.
PSA 10 Magcargo index
No graded history yet
A PSA 10 index vs raw appears once graded snapshots accumulate.
Graded price ladder
| Card | Raw | PSA 10 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|
| $180.56 | $1,710.07 | $404.60 | $343.75 | $160.49 | 9.5× | |
| $165.62 | $1,648.66 | $465.00 | $299.48 | $189.47 | 10.0× | |
| $36.00 | $1,302.80 | $250.00 | $110.88 | $73.58 | 36.2× | |
| $18.43 | $662.92 | $75.00 | $56.00 | $22.00 | 36.0× | |
| $15.50 | $197.85 | $33.78 | $11.50 | — | 12.8× | |
| $3.35 | $112.53 | $28.50 | $23.50 | $17.06 | 33.6× | |
| $19.66 | $102.38 | $46.43 | $28.50 | $20.00 | 5.2× | |
| $7.75 | $97.25 | $28.59 | $16.00 | — | 12.5× | |
| $2.23 | $58.26 | $20.95 | — | — | 26.1× | |
| $3.50 | — | — | — | — | — | |
| $1.58 | — | — | — | — | — | |
| $0.95 | — | — | — | — | — | |
| $2.25 | — | — | — | — | — | |
| $1.74 | — | — | — | — | — | |
| $1.25 | — | — | — | — | — | |
| $3.50 | — | — | — | — | — | |
| $1.81 | — | — | — | — | — | |
| $7.80 | — | — | — | — | — | |
| $12.36 | — | — | — | — | — | |
| $2.27 | — | — | — | — | — |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 20 highest-value cards. Only the PSA 10 column is specific to PSA; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.