← Pokédex
#233
Porygon2
10 tracked cards over $1 · printed 2001–2023
Combined value
$495.03
one of each
CGC 10 Porygon2 index
No graded history yet
A CGC 10 index vs raw appears once graded snapshots accumulate.
Graded price ladder
| Card | Raw | CGC 10 | 9.5 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|---|
| $39.75 | $248.50 | $118.00 | $107.37 | $104.86 | $50.00 | 6.3× | |
| $73.16 | $224.21 | $160.00 | $145.00 | $132.00 | $53.63 | 3.1× | |
| $19.35 | $89.99 | $95.00 | $86.56 | $45.00 | $26.52 | 4.7× | |
| $2.80 | $54.00 | $43.00 | $39.00 | $35.55 | — | 19.3× | |
| $1.29 | — | — | — | — | — | — | |
| $14.02 | — | — | — | — | — | — | |
| $1.69 | — | — | — | — | — | — |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 7 highest-value cards. Only the CGC 10 column is specific to CGC; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.