#026
Raichu
62 tracked cards over $1 · printed 1999–2024
PSA 10 price history
60 monthly pointsThe highest-value Raichu card: Raichu LV.X #99 (Stormfront). Graded value is specific to a printing, so this follows one card rather than averaging the species.
$411.92 → $7,024.41 · +1605.3% since 2021-09. Monthly PSA 10 prices from PriceCharting, joined to today's value from their API — verified to be the same measurement, so this is one continuous series rather than two spliced together.
PSA 10 Raichu index
No graded history yet
A PSA 10 index vs raw appears once graded snapshots accumulate.
Graded price ladder
| Card | Raw | PSA 10 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|
| $100.20 | $7,024.41 | $557.30 | $290.49 | $257.74 | 70.1× | |
| $352.50 | $6,600.00 | $1,482.50 | $950.00 | $774.82 | 18.7× | |
| $357.18 | $6,200.00 | $777.17 | $552.38 | $413.09 | 17.4× | |
| $79.24 | $5,847.24 | $1,043.08 | $399.99 | $167.50 | 73.8× | |
| $157.31 | $5,250.00 | $643.49 | $408.62 | $286.11 | 33.4× | |
| $34.05 | $3,367.01 | $270.00 | $87.05 | $45.48 | 98.9× | |
| $76.43 | $3,209.50 | $282.99 | $176.59 | $97.56 | 42.0× | |
| $113.65 | $2,991.31 | $475.00 | $225.00 | $180.00 | 26.3× | |
| $36.70 | $2,964.81 | $342.62 | $141.48 | $75.00 | 80.8× | |
| $311.98 | $2,650.00 | $401.30 | $315.00 | $252.00 | 8.5× | |
| $95.50 | $2,588.22 | $823.35 | $385.00 | $241.22 | 27.1× | |
| $21.13 | $1,299.99 | $139.52 | $89.99 | $52.50 | 61.5× | |
| $69.47 | $1,086.71 | $318.53 | $174.49 | $140.00 | 15.6× | |
| $20.00 | $1,067.50 | $119.75 | $36.00 | $29.00 | 53.4× | |
| $94.65 | $925.00 | $113.50 | $96.02 | $75.67 | 9.8× | |
| $14.93 | $873.49 | $100.00 | $26.99 | $22.00 | 58.5× | |
| $38.25 | $701.49 | $261.78 | $139.84 | $90.50 | 18.3× | |
| $81.53 | $483.06 | $120.00 | $98.71 | $74.99 | 5.9× | |
| $14.03 | $363.33 | $59.04 | $43.14 | $23.48 | 25.9× | |
| $46.37 | $246.71 | $64.95 | $45.19 | $39.99 | 5.3× | |
| $32.79 | $232.50 | $75.00 | $52.28 | — | 7.1× | |
| $13.00 | $219.52 | $47.00 | $42.39 | $5.09 | 16.9× | |
| $19.20 | $153.57 | $98.53 | $77.23 | $39.50 | 8.0× | |
| $3.44 | $149.50 | $28.00 | $18.43 | $15.00 | 43.5× | |
| $5.85 | $128.67 | $34.99 | $24.92 | $21.99 | 22.0× | |
| $10.30 | $99.99 | $39.99 | $19.33 | $15.00 | 9.7× | |
| $3.74 | $84.22 | $16.00 | $14.95 | — | 22.5× | |
| $41.81 | $67.00 | $64.00 | $58.55 | — | 1.6× | |
| $2.30 | — | — | — | — | — | |
| $2.13 | — | — | — | — | — |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 30 highest-value cards. Only the PSA 10 column is specific to PSA; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.