← Pokédex
#355
Duskull
14 tracked cards over $1 · printed 2003–2024
Combined value
$390.11
one of each
CGC 10 Duskull index
No graded history yet
A CGC 10 index vs raw appears once graded snapshots accumulate.
Graded price ladder
| Card | Raw | CGC 10 | 9.5 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|---|
| $73.96 | $225.00 | $531.00 | $482.32 | $326.46 | $175.00 | 3.0× | |
| $49.54 | $49.00 | $86.71 | $47.50 | $30.00 | $18.00 | 1.0× | |
| $2.89 | $20.75 | $32.00 | $29.46 | $8.59 | $4.99 | 7.2× | |
| $1.00 | $20.00 | $39.00 | $35.00 | $31.91 | — | 20.0× | |
| $2.00 | $20.00 | $29.99 | $11.00 | $10.00 | — | 10.0× | |
| $0.99 | $10.58 | $48.00 | $43.99 | $16.01 | — | 10.7× | |
| $0.61 | — | — | — | — | — | — | |
| $1.88 | — | — | — | — | — | — | |
| $0.84 | — | — | — | — | — | — | |
| $1.43 | — | — | — | — | — | — | |
| $1.26 | — | — | — | — | — | — | |
| $5.74 | — | — | — | — | — | — |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 12 highest-value cards. Only the CGC 10 column is specific to CGC; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.