← Pokédex
#382
Kyogre
28 tracked cards over $1 · printed 2003–2023
Combined value
$6,023.27
one of each
CGC 10 Kyogre index
No graded history yet
A CGC 10 index vs raw appears once graded snapshots accumulate.
Graded price ladder
| Card | Raw | CGC 10 | 9.5 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|---|
| $1,214.56 | $6,481.71 | $6,000.00 | $5,722.22 | $3,111.81 | $2,425.00 | 5.3× | |
| $150.00 | $3,000.00 | $627.00 | $569.59 | $468.68 | $238.05 | 20.0× | |
| $67.19 | $1,911.00 | $682.00 | $619.75 | $220.00 | $134.99 | 28.4× | |
| $134.52 | $1,628.00 | $881.00 | $801.07 | $240.00 | $189.04 | 12.1× | |
| $85.43 | $887.50 | $1,052.50 | $769.75 | $382.00 | $198.50 | 10.4× | |
| $110.06 | $733.50 | $880.00 | $800.00 | $357.50 | $155.00 | 6.7× | |
| $117.75 | $416.00 | $663.00 | $602.51 | $440.11 | $251.54 | 3.5× | |
| $29.99 | $313.00 | $121.00 | $110.01 | $51.24 | $27.99 | 10.4× | |
| $27.33 | $307.48 | $1,040.00 | $945.00 | $336.99 | $236.50 | 11.3× | |
| $40.70 | $285.00 | $200.00 | $182.17 | $80.58 | $67.73 | 7.0× | |
| $27.49 | $67.00 | $319.00 | $289.56 | $64.50 | $35.07 | 2.4× | |
| $8.44 | $49.92 | $44.00 | $40.22 | $39.99 | $28.00 | 5.9× | |
| $0.99 | — | — | — | — | — | — | |
| $4.23 | — | — | — | — | — | — | |
| $2.79 | — | — | — | — | — | — | |
| $12.32 | — | — | — | — | — | — | |
| $5.50 | — | — | — | — | — | — | |
| $1.97 | — | — | — | — | — | — | |
| $1.78 | — | — | — | — | — | — | |
| $9.99 | — | — | — | — | — | — | |
| $6.59 | — | — | — | — | — | — | |
| $203.99 | — | $2,199.00 | $1,998.82 | $606.11 | $456.00 | 10.8× | |
| $171.76 | — | $875.00 | $697.50 | $425.00 | $267.60 | 5.1× |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 23 highest-value cards. Only the CGC 10 column is specific to CGC; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.