#383
28 tracked cards over $1 · printed 2003–2023
The highest-value Groudon card: Groudon-EX #106 (Dark Explorers). Graded value is specific to a printing, so this follows one card rather than averaging the species.
$19,500.00 → $19,500.00 · 0.0% since 2026-07. Monthly BGS 10 prices from PriceCharting, joined to today's value from their API — verified to be the same measurement, so this is one continuous series rather than two spliced together.
No graded history yet
A BGS 10 index vs raw appears once graded snapshots accumulate.
| Card | Raw | BGS 10 | 9.5 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|---|
| $232.38 | $19,500.00 | $1,851.00 | $1,682.48 | $1,187.00 | $650.41 | 83.9× | |
| $81.54 | $9,203.00 | $1,265.00 | $1,150.00 | $545.11 | $270.00 | 112.9× | |
| $1,212.78 |
| $7,207.00 |
| $5,375.08 |
| $4,827.50 |
| $3,550.00 |
| $2,736.75 |
| 5.9× |
| $150.00 | $6,500.00 | $627.00 | $569.59 | $468.68 | $238.05 | 43.3× |
| $79.75 | $4,769.00 | $2,762.50 | $1,048.39 | $524.82 | $252.50 | 59.8× |
| $64.78 | $4,682.00 | $404.00 | $367.28 | $209.26 | $139.69 | 72.3× |
| $182.50 | $4,550.00 | $805.01 | $790.00 | $455.34 | $297.68 | 24.9× |
| $120.00 | $4,532.00 | $726.00 | $660.00 | $380.00 | $282.50 | 37.8× |
| $119.10 | $4,412.00 | $1,429.00 | $1,299.37 | $303.91 | $195.00 | 37.0× |
| $73.20 | $2,373.00 | $371.00 | $337.52 | $185.00 | $57.06 | 32.4× |
| $34.30 | $2,110.00 | $275.00 | $250.00 | $65.38 | $60.00 | 61.5× |
| $24.75 | $1,354.00 | $135.00 | $122.50 | $59.94 | $47.50 | 54.7× |
| $117.75 | $902.00 | $663.00 | $602.51 | $440.11 | $251.54 | 7.7× |
| $97.50 | $787.00 | $253.88 | $121.95 | $99.50 | $94.40 | 8.1× |
| $38.00 | $609.00 | $187.00 | $169.89 | $46.00 | $29.16 | 16.0× |
| $9.27 | $332.00 | $53.00 | $47.87 | $40.01 | $26.99 | 35.8× |
| $6.99 | $206.00 | $103.00 | $93.49 | $8.50 | — | 29.5× |
| $5.51 | — | $262.00 | $238.50 | $50.00 | $29.52 | 47.5× |
| $2.00 | — | — | — | — | — | — |
| $0.99 | — | — | — | — | — | — |
| $4.00 | — | — | — | — | — | — |
| $10.16 | — | — | — | — | — | — |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 22 highest-value cards. Only the BGS 10 column is specific to BGS; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.