#383
28 tracked cards over $1 · printed 2003–2023
The highest-value Groudon card: Groudon ★ #111 (Delta Species). Graded value is specific to a printing, so this follows one card rather than averaging the species.
$6,212.75 → $6,212.75 · 0.0% since 2026-07. Monthly CGC 10 prices from PriceCharting, joined to today's value from their API — verified to be the same measurement, so this is one continuous series rather than two spliced together.
No graded history yet
A CGC 10 index vs raw appears once graded snapshots accumulate.
| Card | Raw | CGC 10 | 9.5 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|---|
| $232.38 | $9,000.00 | $1,851.00 | $1,682.48 | $1,187.00 | $650.41 | 38.7× | |
| $1,212.78 | $6,212.75 | $5,375.08 | $4,827.50 | $3,550.00 | $2,736.75 | 5.1× | |
| $150.00 |
| $3,000.00 |
| $627.00 |
| $569.59 |
| $468.68 |
| $238.05 |
| 20.0× |
| $119.10 | $2,037.00 | $1,429.00 | $1,299.37 | $303.91 | $195.00 | 17.1× |
| $5.51 | $1,113.99 | $262.00 | $238.50 | $50.00 | $29.52 | 202.2× |
| $64.78 | $1,000.00 | $404.00 | $367.28 | $209.26 | $139.69 | 15.4× |
| $79.75 | $887.50 | $2,762.50 | $1,048.39 | $524.82 | $252.50 | 11.1× |
| $120.00 | $540.17 | $726.00 | $660.00 | $380.00 | $282.50 | 4.5× |
| $117.75 | $416.00 | $663.00 | $602.51 | $440.11 | $251.54 | 3.5× |
| $81.54 | $400.45 | $1,265.00 | $1,150.00 | $545.11 | $270.00 | 4.9× |
| $73.20 | $374.61 | $371.00 | $337.52 | $185.00 | $57.06 | 5.1× |
| $38.00 | $281.00 | $187.00 | $169.89 | $46.00 | $29.16 | 7.4× |
| $34.30 | $245.23 | $275.00 | $250.00 | $65.38 | $60.00 | 7.1× |
| $97.50 | $228.81 | $253.88 | $121.95 | $99.50 | $94.40 | 2.3× |
| $6.99 | $99.99 | $103.00 | $93.49 | $8.50 | — | 14.3× |
| $24.75 | $74.30 | $135.00 | $122.50 | $59.94 | $47.50 | 3.0× |
| $9.27 | $20.51 | $53.00 | $47.87 | $40.01 | $26.99 | 2.2× |
| $2.00 | — | — | — | — | — | — |
| $0.99 | — | — | — | — | — | — |
| $4.00 | — | — | — | — | — | — |
| $10.16 | — | — | — | — | — | — |
| $182.50 | — | $805.01 | $790.00 | $455.34 | $297.68 | 4.4× |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 22 highest-value cards. Only the CGC 10 column is specific to CGC; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.