← Pokédex
#392
Infernape
15 tracked cards over $1 · printed 2007–2024
Combined value
$693.04
one of each
PSA 10 Infernape index
PSA 10MarketBoth rebased to 100 at the window start
Graded price ladder
| Card | Raw | PSA 10 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|
| $1.46 | — | — | — | — | — | |
| $1.76 | — | — | — | — | — | |
| $1.98 | — | — | — | — | — | |
| $4.86 | — | — | — | — | — | |
| $3.82 | — | — | — | — | — | |
| $12.97 | — | — | — | — | — | |
| $3.89 | — | — | — | — | — | |
| $14.62 | — | — | — | — | — | |
| $70.47 | — | $308.09 | $177.93 | $141.50 | 4.4× |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 9 highest-value cards. Only the PSA 10 column is specific to PSA; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.