#700
30 tracked cards over $1 · printed 2013–2025
The highest-value Sylveon card: Gardevoir & Sylveon-GX #205 (Unbroken Bonds). Graded value is specific to a printing, so this follows one card rather than averaging the species.
$209.99 → $4,992.31 · +2277.4% since 2021-02. Monthly PSA 10 prices from PriceCharting, joined to today's value from their API — verified to be the same measurement, so this is one continuous series rather than two spliced together.
No graded history yet
A PSA 10 index vs raw appears once graded snapshots accumulate.
| Card | Raw | PSA 10 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|
| $724.46 | $4,992.31 | $1,017.67 | $654.55 | $587.50 | 6.9× | |
| $52.00 | $2,034.57 | $174.81 | $92.00 | $71.46 | 39.1× | |
| $24.34 |
| $1,859.41 |
| $124.21 |
| $100.46 |
| $45.00 |
| 76.4× |
| $466.87 | $1,600.00 | $443.00 | $394.47 | $316.00 | 3.4× |
| $105.59 | $1,434.89 | $180.00 | $93.97 | $75.00 | 13.6× |
| $374.34 | $659.19 | $375.00 | $312.27 | $307.50 | 1.8× |
| $120.00 | $625.00 | $157.68 | $113.61 | $46.00 | 5.2× |
| $54.40 | $520.00 | $106.00 | $53.27 | $26.07 | 9.6× |
| $165.48 | $458.00 | $176.50 | $148.00 | $63.79 | 2.8× |
| $183.17 | $440.18 | $175.00 | $173.44 | $43.00 | 2.4× |
| $84.78 | $350.00 | $84.50 | $82.01 | $59.79 | 4.1× |
| $68.51 | $230.00 | $74.12 | $47.91 | $43.45 | 3.4× |
| $20.90 | $195.94 | $43.00 | $21.83 | $11.42 | 9.4× |
| $63.71 | $192.25 | $81.87 | $47.02 | $45.13 | 3.0× |
| $52.03 | $137.75 | $44.00 | $29.60 | $22.67 | 2.6× |
| $33.17 | $136.29 | $42.21 | $22.20 | $13.88 | 4.1× |
| $9.92 | $100.00 | $53.08 | $12.88 | $10.00 | 10.1× |
| $4.99 | — | — | — | — | — |
| $3.77 | — | — | — | — | — |
| $7.96 | — | — | — | — | — |
| $9.00 | — | — | — | — | — |
| $5.09 | — | — | — | — | — |
| $4.99 | — | — | — | — | — |
| $16.23 | — | — | — | — | — |
| $2.59 | — | — | — | — | — |
| $3.25 | — | — | — | — | — |
| $118.17 | — | $488.88 | $193.75 | $154.42 | 4.1× |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 27 highest-value cards. Only the PSA 10 column is specific to PSA; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.