← Pokédex
#077
Ponyta
18 tracked cards over $1 · printed 2000–2021
Combined value
$439.66
one of each
CGC 10 Ponyta index
No graded history yet
A CGC 10 index vs raw appears once graded snapshots accumulate.
Graded price ladder
| Card | Raw | CGC 10 | 9.5 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|---|
| $160.72 | $505.01 | $673.00 | $611.57 | $279.99 | $225.00 | 3.1× | |
| $5.00 | $50.32 | $23.00 | $21.00 | $19.52 | $6.50 | 10.1× | |
| $0.86 | $47.02 | $39.00 | $35.00 | $32.02 | $26.00 | 54.7× | |
| $7.46 | $34.25 | $44.00 | $40.00 | $35.99 | $29.00 | 4.6× | |
| $14.65 | — | — | — | — | — | — | |
| $10.21 | — | — | — | — | — | — | |
| $1.44 | — | — | — | — | — | — | |
| $1.76 | — | — | — | — | — | — | |
| $0.85 | — | — | — | — | — | — | |
| $1.62 | — | — | — | — | — | — | |
| $1.71 | — | — | — | — | — | — | |
| $1.65 | — | — | — | — | — | — |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 12 highest-value cards. Only the CGC 10 column is specific to CGC; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.