#080
Slowbro
22 tracked cards over $1 · printed 1999–2026
PSA 10 price history
67 monthly pointsThe highest-value Slowbro card: Dark Slowbro #8 (Legendary Collection). Graded value is specific to a printing, so this follows one card rather than averaging the species.
$425.00 → $1,817.50 · +327.6% since 2021-01. Monthly PSA 10 prices from PriceCharting, joined to today's value from their API — verified to be the same measurement, so this is one continuous series rather than two spliced together.
PSA 10 Slowbro index
No graded history yet
A PSA 10 index vs raw appears once graded snapshots accumulate.
Graded price ladder
| Card | Raw | PSA 10 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|
| $31.23 | $6,100.00 | $858.55 | $493.50 | $350.00 | 195.3× | |
| $37.47 | $1,447.00 | $106.57 | $81.50 | $49.66 | 38.6× | |
| $25.30 | $699.95 | $73.75 | $29.99 | — | 27.7× | |
| $74.50 | $344.99 | $107.50 | $72.24 | $33.59 | 4.6× | |
| $22.43 | $141.20 | $38.66 | — | — | 6.3× | |
| $7.20 | $127.16 | $49.37 | $14.00 | — | 17.7× | |
| $2.11 | $38.07 | $12.08 | — | — | 18.0× | |
| $9.78 | — | — | — | — | — | |
| $1.88 | — | — | — | — | — | |
| $9.43 | — | — | — | — | — | |
| $2.25 | — | — | — | — | — | |
| $25.00 | — | $79.07 | $35.63 | $39.69 | 3.2× | |
| $16.55 | — | — | — | — | — | |
| $2.99 | — | — | — | — | — | |
| $1.64 | — | — | — | — | — | |
| $1.31 | — | — | — | — | — | |
| $2.58 | — | — | — | — | — | |
| $1.99 | — | — | — | — | — | |
| $2.99 | — | — | — | — | — |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 19 highest-value cards. Only the PSA 10 column is specific to PSA; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.