#082
35 tracked cards over $1 · printed 1999–2023
The highest-value Magneton card: Magneton #H18 (Skyridge). Graded value is specific to a printing, so this follows one card rather than averaging the species.
$598.88 → $3,164.00 · +428.3% since 2021-04. Monthly PSA 10 prices from PriceCharting, joined to today's value from their API — verified to be the same measurement, so this is one continuous series rather than two spliced together.
No graded history yet
A PSA 10 index vs raw appears once graded snapshots accumulate.
| Card | Raw | PSA 10 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|
| $155.29 | $3,164.00 | $500.48 | $342.00 | $249.51 | 20.4× | |
| $110.27 | $2,776.41 | $416.00 | $193.07 | $190.02 | 25.2× | |
| $15.64 |
| $2,002.00 |
| $171.00 |
| $67.50 |
| $46.69 |
| 128.0× |
| $79.94 | $1,168.40 | $328.27 | $108.73 | $81.04 | 14.6× |
| $22.98 | $1,111.00 | $105.00 | $83.00 | $32.75 | 48.3× |
| $28.46 | $799.99 | $139.68 | $85.79 | $45.00 | 28.1× |
| $14.86 | $472.50 | $90.00 | $61.99 | $32.67 | 31.8× |
| $36.75 | $207.13 | $43.91 | $35.87 | $11.02 | 5.6× |
| $20.61 | $122.55 | $54.39 | $39.99 | $9.50 | 5.9× |
| $13.33 | $115.00 | $34.24 | $26.00 | $17.50 | 8.6× |
| $2.34 | $112.50 | $15.00 | $13.61 | $12.00 | 48.1× |
| $1.02 | $82.82 | $29.99 | $6.50 | — | 81.2× |
| $3.00 | $65.00 | $45.00 | $15.50 | $4.25 | 21.7× |
| $1.28 | $56.05 | $31.65 | $18.98 | — | 43.8× |
| $7.00 | — | — | — | — | — |
| $4.00 | — | — | — | — | — |
| $0.68 | — | — | — | — | — |
| $1.48 | — | — | — | — | — |
| $3.73 | — | — | — | — | — |
| $0.89 | — | — | — | — | — |
| $1.25 | — | — | — | — | — |
| $0.97 | — | — | — | — | — |
| $4.80 | — | — | — | — | — |
| $14.00 | — | $75.00 | $48.49 | $31.05 | 5.4× |
| $1.42 | — | — | — | — | — |
| $1.88 | — | — | — | — | — |
| $1.94 | — | — | — | — | — |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 27 highest-value cards. Only the PSA 10 column is specific to PSA; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.