← Pokédex
#087
Dewgong
13 tracked cards over $1 · printed 1999–2025
Combined value
$305.71
one of each
CGC 10 Dewgong index
No graded history yet
A CGC 10 index vs raw appears once graded snapshots accumulate.
Graded price ladder
| Card | Raw | CGC 10 | 9.5 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|---|
| $2.08 | $61.99 | $107.00 | $97.00 | $87.86 | $2.00 | 29.8× | |
| $3.00 | $34.64 | $61.00 | $55.59 | $16.87 | $15.11 | 11.5× | |
| $31.29 | $30.00 | $58.00 | $52.80 | $32.95 | — | 1.0× | |
| $1.99 | — | — | — | — | — | — | |
| $0.99 | — | — | — | — | — | — | |
| $0.83 | — | — | — | — | — | — | |
| $2.49 | — | — | — | — | — | — | |
| $1.07 | — | — | — | — | — | — | |
| $2.37 | — | — | — | — | — | — | |
| $5.00 | — | — | — | — | — | — | |
| $3.00 | — | — | — | — | — | — |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 11 highest-value cards. Only the CGC 10 column is specific to CGC; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.