← Pokédex
#892
Urshifu
18 tracked cards over $1 · printed 2019–2022
Combined value
$224.75
one of each
CGC 10 Urshifu index
No graded history yet
A CGC 10 index vs raw appears once graded snapshots accumulate.
Graded price ladder
| Card | Raw | CGC 10 | 9.5 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|---|
| $71.78 | $104.00 | $80.88 | $74.95 | $69.75 | $51.00 | 1.4× | |
| $25.09 | $66.18 | $55.85 | $29.36 | $25.26 | $16.50 | 2.6× | |
| $17.00 | — | — | — | — | — | — | |
| $4.75 | — | — | — | — | — | — | |
| $4.98 | — | — | — | — | — | — | |
| $9.99 | — | — | — | — | — | — | |
| $1.98 | — | — | — | — | — | — | |
| $11.79 | — | — | — | — | — | — | |
| $16.86 | — | — | — | — | — | — | |
| $4.54 | — | — | — | — | — | — | |
| $2.01 | — | — | — | — | — | — | |
| $10.99 | — | — | — | — | — | — | |
| $9.74 | — | — | — | — | — | — |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 13 highest-value cards. Only the CGC 10 column is specific to CGC; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.