← Pokédex
#097
Hypno
15 tracked cards over $1 · printed 1999–2023
Combined value
$680.33
one of each
CGC 10 Hypno index
No graded history yet
A CGC 10 index vs raw appears once graded snapshots accumulate.
Graded price ladder
| Card | Raw | CGC 10 | 9.5 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|---|
| $95.00 | $450.00 | $750.00 | $496.63 | $273.18 | $182.97 | 4.7× | |
| $20.00 | $190.00 | $199.00 | $180.79 | $49.99 | $40.00 | 9.5× | |
| $25.00 | $157.78 | $124.99 | $98.80 | $65.94 | $46.00 | 6.3× | |
| $35.00 | $150.00 | $151.00 | $137.00 | $61.98 | $54.28 | 4.3× | |
| $14.49 | $137.01 | $117.00 | $106.50 | $65.76 | $39.06 | 9.5× | |
| $5.99 | $19.99 | $75.50 | $36.95 | $10.26 | $8.00 | 3.3× | |
| $7.19 | $10.00 | $78.00 | $70.75 | $64.90 | $59.90 | 1.4× | |
| $8.73 | — | — | — | — | — | — | |
| $4.12 | — | — | — | — | — | — | |
| $5.76 | — | — | — | — | — | — | |
| $2.17 | — | — | — | — | — | — |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 11 highest-value cards. Only the CGC 10 column is specific to CGC; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.