← Pokédex
#154
Meganium
17 tracked cards over $1 · printed 2000–2026
Combined value
$1,274.96
one of each
BGS 10 Meganium index
No graded history yet
A BGS 10 index vs raw appears once graded snapshots accumulate.
Graded price ladder
| Card | Raw | BGS 10 | 9.5 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|---|
| $52.00 | $3,119.00 | $556.00 | $505.00 | $218.50 | $142.50 | 60.0× | |
| $34.99 | $2,797.00 | $256.00 | $232.93 | $140.11 | $62.64 | 79.9× | |
| $27.49 | $2,621.00 | $1,848.00 | $1,680.00 | $104.21 | $65.00 | 95.3× | |
| $37.00 | $2,098.00 | $173.00 | $157.35 | $134.21 | $106.68 | 56.7× | |
| $46.86 | $1,220.00 | $233.00 | $212.12 | $162.50 | $70.50 | 26.0× | |
| $15.00 | $637.00 | $83.00 | $75.50 | $30.00 | $15.25 | 42.5× | |
| $94.89 | $570.00 | $256.15 | $103.21 | $67.00 | — | 6.0× | |
| $10.00 | $165.00 | $39.00 | $35.48 | $28.01 | $22.00 | 16.5× | |
| $13.10 | $137.00 | $35.00 | $31.72 | $27.61 | $23.88 | 10.5× | |
| $1.99 | $34.00 | $10.00 | $9.49 | — | — | 17.1× | |
| $8.06 | — | — | — | — | — | — | |
| $62.85 | — | $163.00 | $147.76 | $107.21 | $93.59 | 2.6× | |
| $5.51 | — | — | — | — | — | — | |
| $3.25 | — | — | — | — | — | — | |
| $85.79 | — | $328.00 | $297.78 | $250.00 | $108.05 | 3.8× | |
| $2.20 | — | — | — | — | — | — |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 16 highest-value cards. Only the BGS 10 column is specific to BGS; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.