#154
Meganium
17 tracked cards over $1 · printed 2000–2026
PSA 10 price history
62 monthly pointsThe highest-value Meganium card: Meganium #18 (Expedition Base Set). Graded value is specific to a printing, so this follows one card rather than averaging the species.
$2,113.88 → $3,899.88 · +84.5% since 2021-07. Monthly PSA 10 prices from PriceCharting, joined to today's value from their API — verified to be the same measurement, so this is one continuous series rather than two spliced together.
PSA 10 Meganium index
No graded history yet
A PSA 10 index vs raw appears once graded snapshots accumulate.
Graded price ladder
| Card | Raw | PSA 10 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|
| $85.79 | $3,899.88 | $297.78 | $250.00 | $108.05 | 45.5× | |
| $52.00 | $2,399.00 | $505.00 | $218.50 | $142.50 | 46.1× | |
| $34.99 | $2,151.79 | $232.93 | $140.11 | $62.64 | 61.5× | |
| $27.49 | $2,016.00 | $1,680.00 | $104.21 | $65.00 | 73.3× | |
| $37.00 | $1,614.07 | $157.35 | $134.21 | $106.68 | 43.6× | |
| $46.86 | $938.75 | $212.12 | $162.50 | $70.50 | 20.0× | |
| $15.00 | $490.00 | $75.50 | $30.00 | $15.25 | 32.7× | |
| $94.89 | $256.50 | $103.21 | $67.00 | — | 2.7× | |
| $10.00 | $127.09 | $35.48 | $28.01 | $22.00 | 12.7× | |
| $13.10 | $105.19 | $31.72 | $27.61 | $23.88 | 8.0× | |
| $1.99 | $26.00 | $9.49 | — | — | 13.1× | |
| $8.06 | — | — | — | — | — | |
| $62.85 | — | $147.76 | $107.21 | $93.59 | 2.4× | |
| $5.51 | — | — | — | — | — | |
| $3.25 | — | — | — | — | — | |
| $2.20 | — | — | — | — | — |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 16 highest-value cards. Only the PSA 10 column is specific to PSA; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.