← Pokédex
#154
Meganium
17 tracked cards over $1 · printed 2000–2026
Combined value
$1,274.96
one of each
CGC 10 Meganium index
No graded history yet
A CGC 10 index vs raw appears once graded snapshots accumulate.
Graded price ladder
| Card | Raw | CGC 10 | 9.5 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|---|
| $27.49 | $1,210.00 | $1,848.00 | $1,680.00 | $104.21 | $65.00 | 44.0× | |
| $37.00 | $968.00 | $173.00 | $157.35 | $134.21 | $106.68 | 26.2× | |
| $52.00 | $786.84 | $556.00 | $505.00 | $218.50 | $142.50 | 15.1× | |
| $85.79 | $472.69 | $328.00 | $297.78 | $250.00 | $108.05 | 5.5× | |
| $46.86 | $360.79 | $233.00 | $212.12 | $162.50 | $70.50 | 7.7× | |
| $62.85 | $294.94 | $163.00 | $147.76 | $107.21 | $93.59 | 4.7× | |
| $34.99 | $232.50 | $256.00 | $232.93 | $140.11 | $62.64 | 6.6× | |
| $94.89 | $189.44 | $256.15 | $103.21 | $67.00 | — | 2.0× | |
| $15.00 | $110.82 | $83.00 | $75.50 | $30.00 | $15.25 | 7.4× | |
| $10.00 | $46.00 | $39.00 | $35.48 | $28.01 | $22.00 | 4.6× | |
| $13.10 | $44.16 | $35.00 | $31.72 | $27.61 | $23.88 | 3.4× | |
| $1.99 | $25.00 | $10.00 | $9.49 | — | — | 12.6× | |
| $8.06 | — | — | — | — | — | — | |
| $5.51 | — | — | — | — | — | — | |
| $3.25 | — | — | — | — | — | — | |
| $2.20 | — | — | — | — | — | — |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 16 highest-value cards. Only the CGC 10 column is specific to CGC; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.