#160
Feraligatr
20 tracked cards over $1 · printed 2000–2026
PSA 10 price history
60 monthly pointsThe highest-value Feraligatr card: Feraligatr δ #2 (Dragon Frontiers). Graded value is specific to a printing, so this follows one card rather than averaging the species.
$170.24 → $3,988.60 · +2242.9% since 2021-09. Monthly PSA 10 prices from PriceCharting, joined to today's value from their API — verified to be the same measurement, so this is one continuous series rather than two spliced together.
PSA 10 Feraligatr index
No graded history yet
A PSA 10 index vs raw appears once graded snapshots accumulate.
Graded price ladder
| Card | Raw | PSA 10 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|
| $26.80 | $3,988.60 | $322.50 | $155.85 | $92.99 | 148.8× | |
| $167.50 | $3,557.48 | $855.19 | $603.11 | $431.99 | 21.2× | |
| $96.00 | $3,555.00 | $264.19 | $217.50 | $159.01 | 37.0× | |
| $65.77 | $2,947.38 | $560.00 | $271.70 | $150.41 | 44.8× | |
| $52.21 | $2,200.00 | $412.50 | $127.46 | $65.57 | 42.1× | |
| $59.99 | $1,458.50 | $681.02 | $354.66 | $85.00 | 24.3× | |
| $35.00 | $570.65 | $317.00 | $287.75 | $103.51 | 16.3× | |
| $32.00 | $450.00 | $115.00 | $50.00 | $40.00 | 14.1× | |
| $72.60 | $405.58 | $265.00 | $150.00 | $80.78 | 5.6× | |
| $147.16 | $405.47 | $198.00 | $179.99 | — | 2.8× | |
| $5.15 | $234.79 | $57.00 | $52.00 | $26.00 | 45.6× | |
| $12.00 | $224.98 | $41.00 | $37.26 | $10.00 | 18.7× | |
| $17.50 | $150.61 | $52.83 | $25.00 | $20.00 | 8.6× | |
| $2.39 | $82.37 | $19.50 | — | — | 34.5× | |
| $2.99 | — | — | — | — | — | |
| $1.42 | — | — | — | — | — | |
| $85.49 | — | $351.39 | $179.90 | $133.14 | 4.1× | |
| $2.03 | — | — | — | — | — |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 18 highest-value cards. Only the PSA 10 column is specific to PSA; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.