#197
Umbreon
43 tracked cards over $1 · printed 2001–2025
PSA 10 price history
68 monthly pointsThe highest-value Umbreon card: Umbreon ★ #17 (POP Series 5). Graded value is specific to a printing, so this follows one card rather than averaging the species.
$17,778.06 → $106,514.16 · +499.1% since 2021-01. Monthly PSA 10 prices from PriceCharting, joined to today's value from their API — verified to be the same measurement, so this is one continuous series rather than two spliced together.
PSA 10 Umbreon index
No graded history yet
A PSA 10 index vs raw appears once graded snapshots accumulate.
Graded price ladder
| Card | Raw | PSA 10 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|
| $505.50 | $49,999.00 | $4,575.00 | $3,000.00 | $1,554.50 | 98.9× | |
| $1,942.54 | $45,100.00 | $8,100.00 | $4,900.00 | $3,000.00 | 23.2× | |
| $774.99 | $24,781.36 | $5,221.25 | $2,425.00 | $1,721.10 | 32.0× | |
| $350.00 | $20,711.88 | $3,779.50 | $1,118.12 | $680.00 | 59.2× | |
| $402.08 | $19,499.50 | $2,175.00 | $1,025.00 | $722.15 | 48.5× | |
| $148.75 | $9,900.00 | $1,770.18 | $540.00 | $273.00 | 66.6× | |
| $107.22 | $9,357.45 | $1,442.60 | $415.50 | $226.75 | 87.3× | |
| $1,450.00 | $6,881.41 | $1,533.14 | $1,249.72 | $1,000.00 | 4.7× | |
| $182.72 | $5,500.00 | $677.00 | $492.50 | $339.00 | 30.1× | |
| $19.81 | $5,238.02 | $555.00 | $302.50 | $94.32 | 264.4× | |
| $2,200.00 | $4,500.00 | $2,150.00 | $2,000.00 | $1,650.00 | 2.0× | |
| $110.11 | $3,644.50 | $400.00 | $146.70 | $133.15 | 33.1× | |
| $17.99 | $3,387.98 | $447.50 | $40.00 | $32.00 | 188.3× | |
| $217.50 | $1,499.99 | $525.77 | $378.00 | $121.25 | 6.9× | |
| $40.43 | $1,450.00 | $164.50 | $75.00 | $39.77 | 35.9× | |
| $124.57 | $1,443.46 | $444.22 | $188.88 | $178.89 | 11.6× | |
| $100.00 | $1,169.46 | $161.77 | $98.06 | $78.50 | 11.7× | |
| $340.15 | $997.56 | $370.60 | $331.52 | $265.51 | 2.9× | |
| $75.00 | $971.73 | $567.88 | $344.99 | $144.57 | 13.0× | |
| $52.00 | $953.13 | $290.00 | $109.50 | $92.00 | 18.3× | |
| $264.91 | $742.69 | $272.22 | $226.50 | $111.01 | 2.8× | |
| $77.59 | $653.00 | $131.25 | $84.00 | $74.40 | 8.4× | |
| $29.33 | $545.56 | $118.78 | $74.99 | $40.00 | 18.6× | |
| $22.00 | $532.50 | $66.50 | $37.48 | $25.00 | 24.2× | |
| $31.00 | $476.73 | $125.01 | $90.00 | $59.66 | 15.4× | |
| $38.75 | $458.71 | $77.86 | $59.99 | $37.25 | 11.8× | |
| $51.14 | $336.00 | $95.50 | $47.94 | $31.00 | 6.6× | |
| $95.98 | $279.95 | $102.41 | $68.41 | $61.00 | 2.9× | |
| $63.82 | $275.00 | $76.05 | $50.00 | $38.00 | 4.3× | |
| $72.51 | $226.47 | $72.00 | $59.99 | $31.97 | 3.1× |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 30 highest-value cards. Only the PSA 10 column is specific to PSA; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.