#248
39 tracked cards over $1 · printed 2001–2023
The highest-value Tyranitar card: Tyranitar #H28 (Aquapolis). Graded value is specific to a printing, so this follows one card rather than averaging the species.
$16,900.00 → $16,900.00 · 0.0% since 2026-07. Monthly BGS 10 prices from PriceCharting, joined to today's value from their API — verified to be the same measurement, so this is one continuous series rather than two spliced together.
No graded history yet
A BGS 10 index vs raw appears once graded snapshots accumulate.
| Card | Raw | BGS 10 | 9.5 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|---|
| $395.87 | $16,900.00 | $5,837.67 | $2,774.08 | $2,026.57 | $1,399.65 | 42.7× | |
| $525.00 | $14,575.00 | $2,750.00 | $2,500.00 | $1,794.45 | $1,280.00 | 27.8× | |
| $188.86 |
| $12,773.00 |
| $1,848.00 |
| $1,680.00 |
| $847.75 |
| $451.23 |
| 67.6× |
| $251.14 | $10,244.00 | $1,534.01 | $1,473.98 | $993.43 | $606.87 | 40.8× |
| $33.77 | $6,980.00 | $1,278.00 | $1,162.03 | $629.28 | $410.09 | 206.7× |
| $110.96 | $5,272.00 | $448.00 | $407.48 | $199.50 | $160.00 | 47.5× |
| $160.00 | $4,298.00 | $506.00 | $460.00 | $375.41 | $279.37 | 26.9× |
| $337.50 | $2,795.00 | $571.39 | $419.98 | $305.64 | $272.28 | 8.3× |
| $103.47 | $2,391.00 | $450.00 | $424.72 | $377.50 | $161.69 | 23.1× |
| $63.00 | $2,373.00 | $446.00 | $405.00 | $240.50 | $176.00 | 37.7× |
| $65.42 | $1,955.00 | $700.00 | $236.86 | $117.74 | $87.00 | 29.9× |
| $20.38 | $1,127.00 | $157.00 | $143.07 | $33.09 | $11.50 | 55.3× |
| $79.99 | $1,118.00 | $198.00 | $180.00 | $124.39 | $84.00 | 14.0× |
| $71.00 | $1,027.00 | $91.00 | $82.35 | $60.89 | $45.93 | 14.5× |
| $207.88 | $885.91 | $405.00 | $259.86 | $224.57 | $151.89 | 4.3× |
| $87.48 | $848.00 | $255.00 | $125.75 | $70.00 | $56.00 | 9.7× |
| $87.79 | $780.00 | $264.00 | $240.25 | $149.00 | $91.63 | 8.9× |
| $9.74 | $702.00 | $83.00 | $75.00 | $55.00 | $33.00 | 72.1× |
| $45.00 | $677.00 | $109.00 | $99.00 | $89.99 | $42.69 | 15.0× |
| $31.77 | $471.00 | $93.88 | $50.87 | $38.67 | $22.53 | 14.8× |
| $74.63 | $460.00 | $112.00 | $101.88 | $58.00 | $46.00 | 6.2× |
| $13.58 | $416.00 | $62.00 | $56.63 | $32.89 | $27.75 | 30.6× |
| $17.92 | $410.00 | $153.00 | $96.01 | $57.31 | $43.95 | 22.9× |
| $36.28 | $398.00 | $72.00 | $65.50 | $41.52 | $36.50 | 11.0× |
| $85.64 | $375.00 | $283.00 | $149.00 | $135.00 | $108.00 | 4.4× |
| $43.04 | $286.00 | $63.00 | $57.00 | $43.29 | $23.99 | 6.6× |
| $15.50 | $260.00 | $88.00 | $80.30 | $50.00 | $43.05 | 16.8× |
| $4.06 | — | — | — | — | — | — |
| $2.13 | — | — | — | — | — | — |
| $7.50 | — | — | — | — | — | — |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 30 highest-value cards. Only the BGS 10 column is specific to BGS; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.