#248
Tyranitar
39 tracked cards over $1 · printed 2001–2023
PSA 10 price history
59 monthly pointsThe highest-value Tyranitar card: Tyranitar #H28 (Aquapolis). Graded value is specific to a printing, so this follows one card rather than averaging the species.
$2,350.34 → $13,000.00 · +453.1% since 2021-10. Monthly PSA 10 prices from PriceCharting, joined to today's value from their API — verified to be the same measurement, so this is one continuous series rather than two spliced together.
PSA 10 Tyranitar index
No graded history yet
A PSA 10 index vs raw appears once graded snapshots accumulate.
Graded price ladder
| Card | Raw | PSA 10 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|
| $395.87 | $13,000.00 | $2,774.08 | $2,075.00 | $1,399.65 | 32.8× | |
| $525.00 | $11,211.88 | $2,500.00 | $1,794.45 | $1,285.00 | 21.4× | |
| $188.86 | $9,825.64 | $1,616.49 | $847.75 | $451.23 | 52.0× | |
| $251.14 | $7,880.00 | $1,473.98 | $993.43 | $606.87 | 31.4× | |
| $33.77 | $5,368.89 | $1,162.03 | $629.28 | $410.09 | 159.0× | |
| $110.96 | $3,750.00 | $395.00 | $199.50 | $160.00 | 33.8× | |
| $160.00 | $3,306.25 | $460.00 | $375.41 | $279.37 | 20.7× | |
| $337.50 | $2,062.50 | $419.98 | $305.75 | $272.28 | 6.1× | |
| $103.47 | $1,839.60 | $424.72 | $377.50 | $161.69 | 17.8× | |
| $63.00 | $1,825.00 | $405.00 | $240.50 | $176.00 | 29.0× | |
| $65.42 | $1,503.71 | $236.86 | $117.74 | $87.00 | 23.0× | |
| $20.38 | $866.66 | $143.07 | $33.09 | $11.50 | 42.5× | |
| $79.99 | $860.00 | $180.00 | $124.39 | $84.00 | 10.8× | |
| $71.00 | $790.00 | $82.35 | $60.89 | $45.93 | 11.1× | |
| $207.88 | $767.50 | $259.86 | $224.57 | $151.89 | 3.7× | |
| $87.48 | $652.50 | $125.75 | $70.00 | $56.00 | 7.5× | |
| $87.79 | $600.00 | $240.25 | $149.00 | $91.63 | 6.8× | |
| $9.74 | $540.01 | $75.00 | $55.00 | $33.00 | 55.4× | |
| $45.00 | $521.00 | $99.00 | $89.99 | $42.69 | 11.6× | |
| $31.77 | $362.37 | $50.87 | $38.67 | $22.53 | 11.4× | |
| $74.63 | $353.76 | $101.88 | $58.00 | $46.00 | 4.7× | |
| $13.58 | $320.00 | $56.63 | $32.89 | $27.75 | 23.6× | |
| $17.92 | $315.00 | $96.01 | $57.31 | $43.95 | 17.6× | |
| $36.28 | $306.09 | $65.50 | $41.52 | $36.50 | 8.4× | |
| $85.64 | $288.65 | $149.00 | $135.00 | $108.00 | 3.4× | |
| $43.04 | $220.00 | $57.00 | $43.29 | $23.99 | 5.1× | |
| $15.50 | $199.99 | $80.30 | $50.00 | $43.05 | 12.9× | |
| $4.06 | — | — | — | — | — | |
| $2.13 | — | — | — | — | — | |
| $7.50 | — | — | — | — | — |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 30 highest-value cards. Only the PSA 10 column is specific to PSA; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.