← Pokédex
#249
Lugia
35 tracked cards over $1 · printed 2000–2025
Combined value
$8,360.80
one of each
CGC 10 Lugia index
No graded history yet
A CGC 10 index vs raw appears once graded snapshots accumulate.
Graded price ladder
| Card | Raw | CGC 10 | 9.5 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|---|
| $2,950.20 | $10,327.50 | $14,764.00 | $13,421.79 | $10,423.74 | $7,640.57 | 3.5× | |
| $59.77 | $3,416.00 | $698.00 | $634.79 | $165.54 | $155.00 | 57.2× | |
| $1,034.53 | $3,200.00 | $6,587.00 | $5,988.02 | $2,187.50 | $1,600.00 | 3.1× | |
| $300.00 | $2,571.00 | $2,723.00 | $2,475.00 | $1,299.34 | $851.54 | 8.6× | |
| $449.58 | $2,413.86 | $2,434.00 | $2,212.50 | $1,110.43 | $790.64 | 5.4× | |
| $54.50 | $2,301.38 | $1,274.85 | $698.18 | $319.10 | $145.00 | 42.2× | |
| $60.00 | $2,075.00 | $847.00 | $769.99 | $271.24 | $196.25 | 34.6× | |
| $240.00 | $1,735.00 | $880.00 | $800.00 | $413.17 | $388.02 | 7.2× | |
| $87.08 | $964.23 | $354.00 | $321.65 | $152.69 | $101.60 | 11.1× | |
| $147.51 | $915.00 | $830.00 | $754.85 | $347.65 | $185.28 | 6.2× | |
| $26.67 | $630.00 | $234.00 | $212.86 | $50.23 | $40.00 | 23.6× | |
| $74.99 | $542.01 | $281.00 | $255.00 | $246.48 | $99.82 | 7.2× | |
| $22.49 | $532.00 | $245.00 | $222.50 | $114.21 | $62.42 | 23.7× | |
| $226.25 | $526.17 | $338.17 | $325.00 | $207.50 | $162.50 | 2.3× | |
| $26.35 | $499.99 | $243.00 | $220.79 | $55.02 | $46.00 | 19.0× | |
| $103.83 | $335.99 | $258.30 | $207.74 | $110.00 | $69.03 | 3.2× | |
| $25.00 | $211.25 | $198.00 | $180.00 | $102.47 | $35.00 | 8.4× | |
| $23.08 | $202.00 | $223.00 | $202.50 | $100.68 | $100.25 | 8.8× | |
| $21.05 | $186.65 | $79.80 | $79.40 | $50.30 | $24.87 | 8.9× | |
| $31.81 | $84.81 | $67.00 | $60.50 | $43.85 | $25.50 | 2.7× | |
| $36.77 | $75.00 | $58.44 | $38.55 | $32.99 | $21.50 | 2.0× | |
| $2.08 | — | — | — | — | — | — | |
| $3.00 | — | — | — | — | — | — | |
| $21.87 | — | — | — | — | — | — | |
| $1.47 | — | — | — | — | — | — | |
| $14.87 | — | $401.00 | $90.34 | $50.94 | $23.86 | 27.0× | |
| $151.73 | — | $823.00 | $748.47 | $461.15 | $237.79 | 5.4× | |
| $15.35 | — | — | — | — | — | — | |
| $513.00 | — | $885.15 | $552.50 | $454.78 | $299.18 | 1.7× | |
| $17.38 | — | — | — | — | — | — |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 30 highest-value cards. Only the CGC 10 column is specific to CGC; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.