#249
Lugia
35 tracked cards over $1 · printed 2000–2025
PSA 10 price history
66 monthly pointsThe highest-value Lugia card: Lugia #149 (Aquapolis). Graded value is specific to a printing, so this follows one card rather than averaging the species.
$14,499.50 → $79,416.11 · +447.7% since 2021-03. Monthly PSA 10 prices from PriceCharting, joined to today's value from their API — verified to be the same measurement, so this is one continuous series rather than two spliced together.
PSA 10 Lugia index
No graded history yet
A PSA 10 index vs raw appears once graded snapshots accumulate.
Graded price ladder
| Card | Raw | PSA 10 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|
| $2,950.20 | $79,416.11 | $13,421.79 | $10,423.74 | $7,640.57 | 26.9× | |
| $449.58 | $19,651.00 | $2,212.50 | $1,110.43 | $790.64 | 43.7× | |
| $1,034.53 | $14,900.00 | $5,988.02 | $2,187.50 | $1,600.00 | 14.4× | |
| $54.50 | $9,000.00 | $698.18 | $319.10 | $145.00 | 165.1× | |
| $60.00 | $8,619.02 | $769.99 | $271.24 | $196.25 | 143.7× | |
| $59.77 | $5,692.50 | $634.79 | $165.54 | $155.00 | 95.2× | |
| $147.51 | $4,350.00 | $754.85 | $347.65 | $185.28 | 29.5× | |
| $300.00 | $4,284.85 | $2,475.00 | $1,299.34 | $851.54 | 14.3× | |
| $151.73 | $3,978.92 | $748.47 | $461.15 | $237.79 | 26.2× | |
| $240.00 | $2,891.03 | $800.00 | $413.17 | $388.02 | 12.0× | |
| $87.08 | $2,375.00 | $321.65 | $152.69 | $101.60 | 27.3× | |
| $226.25 | $1,853.00 | $325.00 | $207.50 | $162.50 | 8.2× | |
| $103.83 | $1,507.68 | $207.74 | $110.00 | $69.03 | 14.5× | |
| $513.00 | $1,401.77 | $552.50 | $454.78 | $299.18 | 2.7× | |
| $26.67 | $1,050.00 | $212.86 | $50.23 | $40.00 | 39.4× | |
| $25.00 | $896.07 | $180.00 | $102.47 | $35.00 | 35.8× | |
| $22.49 | $887.45 | $222.50 | $114.21 | $62.42 | 39.5× | |
| $21.05 | $733.14 | $79.40 | $50.30 | $24.87 | 34.8× | |
| $74.99 | $511.00 | $255.00 | $246.48 | $99.82 | 6.8× | |
| $31.81 | $459.78 | $60.50 | $43.85 | $25.50 | 14.5× | |
| $14.87 | $409.38 | $90.34 | $50.94 | $23.86 | 27.5× | |
| $23.08 | $337.08 | $202.50 | $100.68 | $100.25 | 14.6× | |
| $36.77 | $169.99 | $38.55 | $32.99 | $21.50 | 4.6× | |
| $2.08 | — | — | — | — | — | |
| $3.00 | — | — | — | — | — | |
| $21.87 | — | — | — | — | — | |
| $1.47 | — | — | — | — | — | |
| $15.35 | — | — | — | — | — | |
| $17.38 | — | — | — | — | — | |
| $25.43 | — | — | — | — | — |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 30 highest-value cards. Only the PSA 10 column is specific to PSA; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.