#025
Pikachu
161 tracked cards over $1 · printed 1999–2026
PSA 10 price history
67 monthly pointsThe highest-value Pikachu card: Pikachu ★ #104 (Holon Phantoms). Graded value is specific to a printing, so this follows one card rather than averaging the species.
$8,400.00 → $114,000.00 · +1257.1% since 2021-02. Monthly PSA 10 prices from PriceCharting, joined to today's value from their API — verified to be the same measurement, so this is one continuous series rather than two spliced together.
PSA 10 Pikachu index
No graded history yet
A PSA 10 index vs raw appears once graded snapshots accumulate.
Graded price ladder
| Card | Raw | PSA 10 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|
| $56.84 | $6,000.00 | $5,000.00 | $1,278.95 | $761.00 | 105.6× | |
| $619.95 | $5,677.84 | $4,036.70 | $1,752.13 | $1,400.00 | 9.2× | |
| $451.46 | $4,999.50 | $560.00 | $360.53 | $357.11 | 11.1× | |
| $148.83 | $3,465.06 | $1,040.39 | $462.26 | $155.50 | 23.3× | |
| $145.00 | $3,299.00 | $465.00 | $456.86 | $271.93 | 22.8× | |
| $71.72 | $3,217.00 | $434.60 | $162.50 | $80.85 | 44.9× | |
| $145.00 | $3,003.54 | $1,071.98 | $661.20 | $325.00 | 20.7× | |
| $950.00 | $2,831.26 | $955.00 | $825.50 | $800.74 | 3.0× | |
| $1,087.24 | $2,428.14 | $1,116.00 | $1,014.44 | — | 2.2× | |
| $53.69 | $2,073.14 | $282.07 | $130.00 | $89.99 | 38.6× | |
| $6.63 | $2,042.99 | $824.85 | $400.00 | $253.12 | 308.1× | |
| $169.90 | $2,037.00 | $273.98 | $204.75 | $134.90 | 12.0× | |
| $135.25 | $1,904.95 | $242.28 | $150.75 | $121.00 | 14.1× | |
| $186.95 | $1,817.86 | $350.00 | $239.75 | $193.20 | 9.7× | |
| $25.30 | $1,720.18 | $145.00 | $57.00 | $53.00 | 68.0× | |
| $25.00 | $1,682.01 | $179.38 | $63.06 | $50.00 | 67.3× | |
| $111.25 | $1,609.85 | $527.23 | $484.05 | $230.00 | 14.5× | |
| $69.74 | $1,600.00 | $201.54 | $110.00 | $54.61 | 22.9× | |
| $100.00 | $1,501.30 | $288.93 | $118.25 | $77.00 | 15.0× | |
| $52.13 | $1,150.00 | $149.99 | $75.00 | $59.99 | 22.1× | |
| $396.50 | $1,137.50 | $382.50 | $352.50 | — | 2.9× | |
| $6.19 | $1,126.00 | $938.50 | $182.99 | $89.50 | 181.9× | |
| $96.16 | $1,108.61 | $399.99 | $277.67 | $191.88 | 11.5× | |
| $145.50 | $1,075.68 | $352.00 | $74.36 | $27.16 | 7.4× | |
| $177.12 | $1,018.99 | $290.00 | $199.73 | $117.51 | 5.8× | |
| $295.15 | $990.00 | $300.50 | $277.50 | $253.96 | 3.4× | |
| $79.50 | $925.00 | $108.75 | $78.86 | $52.80 | 11.6× | |
| $45.00 | $902.84 | $167.50 | $45.00 | $29.00 | 20.1× | |
| $4.40 | $878.00 | $732.00 | $665.77 | $10.00 | 199.5× | |
| $15.00 | $857.75 | $112.50 | $50.19 | $47.65 | 57.2× |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 30 highest-value cards. Only the PSA 10 column is specific to PSA; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.