← Pokédex
#384
Rayquaza
58 tracked cards over $1 · printed 2003–2026
Combined value
$15,434.79
one of each
BGS 10 Rayquaza index
No graded history yet
A BGS 10 index vs raw appears once graded snapshots accumulate.
Graded price ladder
| Card | Raw | BGS 10 | 9.5 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|---|
| $638.57 | $29,049.00 | $4,315.00 | $3,922.89 | $1,885.92 | $775.00 | 45.5× | |
| $252.17 | $22,204.00 | $4,376.71 | $4,303.57 | $1,706.00 | $945.00 | 88.1× | |
| $139.23 | $15,395.00 | $1,994.00 | $1,812.50 | $812.25 | $600.00 | 110.6× | |
| $553.48 | $15,147.00 | $3,850.00 | $2,600.00 | $1,200.00 | $850.22 | 27.4× | |
| $541.35 | $13,872.00 | $9,782.00 | $8,892.69 | $2,557.42 | $1,675.00 | 25.6× | |
| $356.00 | $12,307.00 | $3,218.00 | $2,925.00 | $1,833.71 | $792.50 | 34.6× | |
| $236.47 | $9,458.00 | $1,189.00 | $1,081.05 | $504.17 | $413.63 | 40.0× | |
| $98.50 | $9,360.00 | $1,024.00 | $931.00 | $314.50 | $205.50 | 95.0× | |
| $183.33 | $7,930.00 | $2,699.00 | $2,454.02 | $1,067.76 | $902.89 | 43.3× | |
| $82.31 | $5,317.00 | $1,297.00 | $1,179.17 | $250.00 | $163.37 | 64.6× | |
| $153.18 | $5,208.00 | $1,299.00 | $1,180.55 | $440.67 | $341.05 | 34.0× | |
| $67.34 | $5,174.00 | $600.00 | $365.94 | $200.00 | $103.91 | 76.8× | |
| $19.99 | $4,916.00 | $422.00 | $383.74 | $96.00 | $52.00 | 245.9× | |
| $190.86 | $3,517.00 | $384.00 | $349.51 | $299.99 | $129.57 | 18.4× | |
| $1,100.00 | $3,187.75 | $1,500.00 | $1,258.12 | $881.14 | $860.00 | 2.9× | |
| $138.07 | $2,316.00 | $1,746.00 | $1,046.42 | $737.50 | $199.00 | 16.8× | |
| $24.02 | $2,250.00 | $206.00 | $187.50 | $72.57 | $45.00 | 93.7× | |
| $45.00 | $2,217.00 | $444.00 | $403.47 | $205.36 | $121.33 | 49.3× | |
| $55.24 | $2,139.00 | $365.00 | $331.50 | $212.50 | $40.00 | 38.7× | |
| $49.52 | $2,113.00 | $251.00 | $228.01 | $102.50 | $60.00 | 42.7× | |
| $461.23 | $2,080.00 | $548.00 | $498.40 | $409.28 | $332.26 | 4.5× | |
| $23.99 | $1,950.00 | $242.00 | $220.00 | $93.42 | $54.00 | 81.3× | |
| $120.50 | $1,906.69 | $415.00 | $237.26 | $140.50 | $90.01 | 15.8× | |
| $85.50 | $1,869.00 | $274.00 | $248.75 | $126.39 | $40.01 | 21.9× | |
| $55.43 | $1,575.00 | $550.00 | $500.33 | $273.06 | $197.50 | 28.4× | |
| $22.53 | $1,560.00 | $399.00 | $363.00 | $94.00 | $62.69 | 69.2× | |
| $16.97 | $1,266.00 | $892.00 | $811.35 | $50.00 | $40.00 | 74.6× | |
| $29.63 | $1,170.00 | $105.00 | $95.50 | $59.96 | $38.57 | 39.5× | |
| $182.21 | $1,034.82 | $304.03 | $227.90 | $162.26 | $159.99 | 5.7× | |
| $21.48 | $1,008.00 | $174.00 | $158.09 | $50.15 | $46.00 | 46.9× |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 30 highest-value cards. Only the BGS 10 column is specific to BGS; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.