#384
Rayquaza
58 tracked cards over $1 · printed 2003–2026
PSA 10 price history
58 monthly pointsThe highest-value Rayquaza card: Rayquaza ★ #107 (Deoxys). Graded value is specific to a printing, so this follows one card rather than averaging the species.
$40,200.00 → $48,598.00 · +20.9% since 2021-11. Monthly PSA 10 prices from PriceCharting, joined to today's value from their API — verified to be the same measurement, so this is one continuous series rather than two spliced together.
PSA 10 Rayquaza index
No graded history yet
A PSA 10 index vs raw appears once graded snapshots accumulate.
Graded price ladder
| Card | Raw | PSA 10 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|
| $269.55 | $27,175.54 | $2,069.02 | $830.00 | $542.50 | 100.8× | |
| $638.57 | $22,345.33 | $3,922.89 | $1,885.92 | $775.00 | 35.0× | |
| $252.17 | $17,080.00 | $4,303.57 | $1,706.00 | $945.00 | 67.7× | |
| $139.23 | $11,842.00 | $1,812.50 | $812.25 | $600.00 | 85.1× | |
| $553.48 | $11,651.52 | $2,600.00 | $1,200.00 | $850.22 | 21.1× | |
| $541.35 | $10,671.00 | $8,892.69 | $2,557.42 | $1,675.00 | 19.7× | |
| $356.00 | $9,466.80 | $2,925.00 | $1,833.71 | $792.50 | 26.6× | |
| $236.47 | $7,275.00 | $1,081.05 | $504.17 | $413.63 | 30.8× | |
| $98.50 | $7,200.00 | $931.00 | $314.50 | $205.50 | 73.1× | |
| $183.33 | $6,100.00 | $2,454.02 | $1,067.76 | $902.89 | 33.3× | |
| $82.31 | $4,090.04 | $1,179.17 | $250.00 | $163.37 | 49.7× | |
| $153.18 | $4,006.06 | $1,180.55 | $440.67 | $341.05 | 26.2× | |
| $67.34 | $3,980.00 | $365.94 | $200.00 | $103.91 | 59.1× | |
| $19.99 | $3,781.47 | $383.74 | $96.00 | $52.00 | 189.2× | |
| $1,100.00 | $2,931.36 | $1,258.12 | $881.14 | $860.00 | 2.7× | |
| $190.86 | $2,705.43 | $349.51 | $299.99 | $129.57 | 14.2× | |
| $138.07 | $1,781.38 | $1,046.42 | $737.50 | $199.00 | 12.9× | |
| $24.02 | $1,731.13 | $187.50 | $72.57 | $45.00 | 72.1× | |
| $45.00 | $1,705.50 | $403.47 | $205.36 | $121.33 | 37.9× | |
| $55.24 | $1,645.00 | $331.50 | $212.50 | $40.00 | 29.8× | |
| $49.52 | $1,625.50 | $228.01 | $102.50 | $60.00 | 32.8× | |
| $461.23 | $1,600.00 | $498.40 | $409.28 | $332.26 | 3.5× | |
| $23.99 | $1,500.00 | $220.00 | $93.42 | $54.00 | 62.5× | |
| $85.50 | $1,437.50 | $248.75 | $126.39 | $40.01 | 16.8× | |
| $120.50 | $1,250.00 | $237.26 | $140.50 | $90.01 | 10.4× | |
| $55.43 | $1,211.16 | $500.33 | $273.06 | $197.50 | 21.9× | |
| $22.53 | $1,199.99 | $363.00 | $94.00 | $62.69 | 53.3× | |
| $16.97 | $974.00 | $811.35 | $50.00 | $40.00 | 57.4× | |
| $29.63 | $900.00 | $95.50 | $59.96 | $38.57 | 30.4× | |
| $21.48 | $775.00 | $158.09 | $50.15 | $46.00 | 36.1× |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 30 highest-value cards. Only the PSA 10 column is specific to PSA; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.