← Pokédex
#384
Rayquaza
58 tracked cards over $1 · printed 2003–2026
Combined value
$15,434.79
one of each
CGC 10 Rayquaza index
No graded history yet
A CGC 10 index vs raw appears once graded snapshots accumulate.
Graded price ladder
| Card | Raw | CGC 10 | 9.5 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|---|
| $269.55 | $16,305.00 | $2,276.00 | $2,069.02 | $830.00 | $542.50 | 60.5× | |
| $638.57 | $13,407.00 | $4,315.00 | $3,922.89 | $1,885.92 | $775.00 | 21.0× | |
| $35.00 | $6,495.00 | $691.00 | $628.17 | $144.50 | $59.32 | 185.6× | |
| $24.21 | $5,100.00 | $433.00 | $393.94 | $92.50 | $79.99 | 210.7× | |
| $553.48 | $3,429.12 | $3,850.00 | $2,600.00 | $1,200.00 | $850.22 | 6.2× | |
| $183.33 | $2,801.00 | $2,699.00 | $2,454.02 | $1,067.76 | $902.89 | 15.3× | |
| $19.99 | $2,269.00 | $422.00 | $383.74 | $96.00 | $52.00 | 113.5× | |
| $138.07 | $1,740.88 | $1,746.00 | $1,046.42 | $737.50 | $199.00 | 12.6× | |
| $1,100.00 | $1,494.38 | $1,500.00 | $1,258.12 | $881.14 | $860.00 | 1.4× | |
| $98.50 | $1,100.00 | $1,024.00 | $931.00 | $314.50 | $205.50 | 11.2× | |
| $153.18 | $1,017.50 | $1,299.00 | $1,180.55 | $440.67 | $341.05 | 6.6× | |
| $67.34 | $921.11 | $600.00 | $365.94 | $200.00 | $103.91 | 13.7× | |
| $190.86 | $850.00 | $384.00 | $349.51 | $299.99 | $129.57 | 4.5× | |
| $82.31 | $745.78 | $1,297.00 | $1,179.17 | $250.00 | $163.37 | 9.1× | |
| $16.97 | $584.00 | $892.00 | $811.35 | $50.00 | $40.00 | 34.4× | |
| $23.99 | $554.50 | $242.00 | $220.00 | $93.42 | $54.00 | 23.1× | |
| $29.63 | $540.00 | $105.00 | $95.50 | $59.96 | $38.57 | 18.2× | |
| $55.43 | $494.00 | $550.00 | $500.33 | $273.06 | $197.50 | 8.9× | |
| $120.50 | $477.24 | $415.00 | $237.26 | $140.50 | $90.01 | 4.0× | |
| $45.00 | $305.94 | $444.00 | $403.47 | $205.36 | $121.33 | 6.8× | |
| $182.21 | $287.44 | $304.03 | $227.90 | $162.26 | $159.99 | 1.6× | |
| $49.52 | $250.42 | $251.00 | $228.01 | $102.50 | $60.00 | 5.1× | |
| $22.53 | $250.00 | $399.00 | $363.00 | $94.00 | $62.69 | 11.1× | |
| $32.99 | $250.00 | $382.00 | $346.84 | $220.83 | $96.00 | 7.6× | |
| $85.50 | $250.00 | $274.00 | $248.75 | $126.39 | $40.01 | 2.9× | |
| $21.48 | $200.00 | $174.00 | $158.09 | $50.15 | $46.00 | 9.3× | |
| $72.47 | $160.00 | $91.00 | $83.00 | $49.53 | $13.55 | 2.2× | |
| $55.24 | $150.01 | $365.00 | $331.50 | $212.50 | $40.00 | 2.7× | |
| $111.18 | $104.60 | $126.00 | $114.53 | $49.10 | $41.54 | 0.9× | |
| $24.02 | $95.01 | $206.00 | $187.50 | $72.57 | $45.00 | 4.0× |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 30 highest-value cards. Only the CGC 10 column is specific to CGC; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.