#065
Alakazam
25 tracked cards over $1 · printed 1999–2024
PSA 10 price history
65 monthly pointsThe highest-value Alakazam card: Alakazam ★ #99 (Crystal Guardians). Graded value is specific to a printing, so this follows one card rather than averaging the species.
$3,161.11 → $13,431.80 · +324.9% since 2021-04. Monthly PSA 10 prices from PriceCharting, joined to today's value from their API — verified to be the same measurement, so this is one continuous series rather than two spliced together.
PSA 10 Alakazam index
No graded history yet
A PSA 10 index vs raw appears once graded snapshots accumulate.
Graded price ladder
| Card | Raw | PSA 10 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|
| $95.00 | $5,900.00 | $549.99 | $193.75 | $150.32 | 62.1× | |
| $207.50 | $4,300.00 | $1,046.49 | $535.00 | $306.00 | 20.7× | |
| $29.60 | $2,618.06 | $186.26 | $90.22 | $51.53 | 88.4× | |
| $43.11 | $2,580.67 | $321.00 | $146.64 | $92.79 | 59.9× | |
| $42.63 | $1,397.50 | $180.97 | $95.35 | $54.10 | 32.8× | |
| $50.00 | $892.50 | $150.00 | $84.63 | $70.00 | 17.9× | |
| $23.36 | $863.63 | $99.50 | $48.75 | $39.00 | 37.0× | |
| $29.34 | $567.87 | $271.59 | $89.94 | $52.29 | 19.4× | |
| $92.08 | $361.32 | $174.99 | $99.99 | $88.43 | 3.9× | |
| $62.50 | $347.50 | $84.35 | $64.99 | $52.00 | 5.6× | |
| $27.00 | $296.74 | $77.33 | $69.43 | $12.25 | 11.0× | |
| $13.00 | $175.99 | $74.83 | $34.92 | $26.00 | 13.5× | |
| $11.93 | — | — | — | — | — | |
| $5.24 | — | — | — | — | — | |
| $7.24 | — | — | — | — | — | |
| $11.76 | — | — | — | — | — | |
| $6.68 | — | — | — | — | — | |
| $14.60 | — | — | — | — | — | |
| $2.38 | — | — | — | — | — |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 19 highest-value cards. Only the PSA 10 column is specific to PSA; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.