← Pokédex
#006
Charizard
105 tracked cards over $1 · printed 1999–2026
Combined value
$37,955.35
one of each
BGS 10 Charizard index
No graded history yet
A BGS 10 index vs raw appears once graded snapshots accumulate.
Graded price ladder
| Card | Raw | BGS 10 | 9.5 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|---|
| $5,024.30 | $109,176.00 | $35,655.00 | $29,237.64 | $15,000.00 | $13,457.42 | 21.7× | |
| $402.03 | $84,500.00 | $28,466.00 | $25,878.63 | $16,575.00 | $11,276.86 | 210.2× | |
| $318.45 | $39,130.00 | $5,319.00 | $3,020.25 | $1,250.00 | $740.00 | 122.9× | |
| $565.00 | $38,927.00 | $9,469.36 | $4,974.50 | $2,648.25 | $2,332.28 | 68.9× | |
| $1,344.00 | $26,000.00 | $5,754.00 | $5,230.45 | $3,618.73 | $2,775.00 | 19.3× | |
| $145.00 | $24,853.00 | $4,349.21 | $2,136.00 | $594.50 | $417.00 | 171.4× | |
| $279.79 | $19,213.00 | $2,157.00 | $1,961.29 | $1,116.34 | $800.00 | 68.7× | |
| $194.11 | $16,249.00 | $3,312.00 | $3,010.50 | $1,193.00 | $780.00 | 83.7× | |
| $292.50 | $15,600.00 | $1,696.00 | $1,541.44 | $862.50 | $454.00 | 53.3× | |
| $221.25 | $14,430.00 | $1,464.00 | $1,331.46 | $713.59 | $550.00 | 65.2× | |
| $121.18 | $11,554.00 | $969.00 | $881.00 | $393.00 | $359.78 | 95.3× | |
| $181.08 | $11,469.00 | $1,925.00 | $794.78 | $539.99 | $350.00 | 63.3× | |
| $179.82 | $11,169.00 | $911.00 | $875.00 | $320.00 | $260.00 | 62.1× | |
| $301.68 | $9,425.00 | $1,575.00 | $757.97 | $399.01 | $345.62 | 31.2× | |
| $386.16 | $6,000.00 | $795.00 | $406.14 | $341.02 | $273.00 | 15.5× | |
| $94.00 | $3,673.00 | $430.06 | $328.76 | $174.00 | $114.72 | 39.1× | |
| $840.38 | $3,313.46 | $1,257.47 | $790.00 | $759.61 | $608.00 | 3.9× | |
| $25.06 | $3,069.00 | $375.00 | $340.94 | $177.64 | $65.47 | 122.5× | |
| $497.50 | $2,925.00 | $1,300.00 | $447.50 | $425.00 | $398.25 | 5.9× | |
| $76.00 | $2,769.00 | $847.55 | $441.00 | $309.60 | $221.75 | 36.4× | |
| $89.49 | $2,137.50 | $311.00 | $282.45 | $176.75 | $121.25 | 23.9× | |
| $61.97 | $2,129.00 | $299.99 | $277.00 | $140.06 | $100.00 | 34.4× | |
| $100.03 | $1,820.00 | $385.00 | $350.34 | $216.50 | $186.96 | 18.2× | |
| $285.00 | $1,750.00 | $408.06 | $285.00 | $267.50 | $255.73 | 6.1× | |
| $596.25 | $1,576.73 | $785.51 | $670.00 | $535.68 | $444.34 | 2.6× | |
| $294.00 | $1,545.24 | $416.29 | $347.00 | $263.71 | $238.82 | 5.3× | |
| $24.50 | $1,400.00 | $148.25 | $125.00 | $72.51 | $58.00 | 57.1× | |
| $19.91 | $1,074.00 | $199.99 | $90.00 | $30.42 | $27.86 | 53.9× | |
| $100.00 | $1,049.59 | $349.50 | $160.88 | $126.18 | $103.38 | 10.5× | |
| $109.55 | $1,033.00 | $156.25 | $144.81 | $110.00 | $93.56 | 9.4× |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 30 highest-value cards. Only the BGS 10 column is specific to BGS; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.