#006
Charizard
105 tracked cards over $1 · printed 1999–2026
PSA 10 price history
68 monthly pointsThe highest-value Charizard card: Charizard #146 (Skyridge). Graded value is specific to a printing, so this follows one card rather than averaging the species.
$18,988.00 → $83,981.37 · +342.3% since 2021-01. Monthly PSA 10 prices from PriceCharting, joined to today's value from their API — verified to be the same measurement, so this is one continuous series rather than two spliced together.
PSA 10 Charizard index
No graded history yet
A PSA 10 index vs raw appears once graded snapshots accumulate.
Graded price ladder
| Card | Raw | PSA 10 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|
| $5,024.30 | $83,981.37 | $29,237.64 | $15,000.00 | $13,457.42 | 16.7× | |
| $402.03 | $65,000.00 | $25,878.63 | $16,575.00 | $11,276.86 | 161.7× | |
| $318.45 | $30,100.00 | $3,020.25 | $1,250.00 | $740.00 | 94.5× | |
| $565.00 | $29,943.75 | $4,974.50 | $2,648.25 | $2,332.28 | 53.0× | |
| $1,344.00 | $20,000.00 | $5,230.45 | $3,618.73 | $2,775.00 | 14.9× | |
| $145.19 | $19,604.18 | $1,365.04 | $425.49 | $255.00 | 135.0× | |
| $145.00 | $19,117.99 | $2,136.00 | $594.50 | $417.00 | 131.8× | |
| $279.79 | $14,779.28 | $1,961.29 | $1,116.34 | $800.00 | 52.8× | |
| $194.11 | $12,499.50 | $3,010.50 | $1,193.00 | $780.00 | 64.4× | |
| $292.50 | $12,000.00 | $1,541.44 | $862.50 | $454.00 | 41.0× | |
| $221.25 | $11,100.00 | $1,331.46 | $713.59 | $550.00 | 50.2× | |
| $121.18 | $8,888.00 | $881.00 | $393.00 | $359.78 | 73.3× | |
| $181.08 | $8,822.02 | $794.78 | $539.99 | $350.00 | 48.7× | |
| $179.82 | $8,591.73 | $875.00 | $320.00 | $260.00 | 47.8× | |
| $301.68 | $7,250.00 | $757.97 | $399.01 | $345.62 | 24.0× | |
| $125.00 | $6,461.73 | $499.00 | $209.02 | $152.50 | 51.7× | |
| $87.20 | $4,848.00 | $412.53 | $325.00 | $307.50 | 55.6× | |
| $44.10 | $3,851.19 | $266.71 | $107.50 | $93.00 | 87.3× | |
| $94.00 | $2,825.53 | $328.76 | $174.00 | $114.72 | 30.1× | |
| $322.59 | $2,443.54 | $333.50 | $297.50 | $238.00 | 7.6× | |
| $25.06 | $2,361.01 | $340.94 | $177.64 | $65.47 | 94.2× | |
| $497.50 | $2,250.00 | $447.50 | $425.00 | $398.25 | 4.5× | |
| $76.00 | $2,130.00 | $441.00 | $309.60 | $221.75 | 28.0× | |
| $840.38 | $2,010.00 | $790.00 | $759.61 | $608.00 | 2.4× | |
| $26.67 | $1,794.22 | $143.45 | $62.00 | $50.00 | 67.3× | |
| $61.97 | $1,637.50 | $277.00 | $140.06 | $100.00 | 26.4× | |
| $76.00 | $1,574.65 | $135.00 | $76.51 | $66.24 | 20.7× | |
| $386.16 | $1,535.22 | $406.14 | $341.02 | $273.00 | 4.0× | |
| $596.25 | $1,483.19 | $670.00 | $535.68 | $444.34 | 2.5× | |
| $33.37 | $1,434.87 | $104.75 | $52.38 | $37.01 | 43.0× |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 30 highest-value cards. Only the PSA 10 column is specific to PSA; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.