← Pokédex
#006
Charizard
105 tracked cards over $1 · printed 1999–2026
Combined value
$37,955.35
one of each
CGC 10 Charizard index
No graded history yet
A CGC 10 index vs raw appears once graded snapshots accumulate.
Graded price ladder
| Card | Raw | CGC 10 | 9.5 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|---|
| $562.50 | $33,970.00 | $4,113.00 | $3,739.08 | $1,475.00 | $1,050.00 | 60.4× | |
| $5,024.30 | $33,761.34 | $35,655.00 | $29,237.64 | $15,000.00 | $13,457.42 | 6.7× | |
| $402.03 | $21,541.81 | $28,466.00 | $25,878.63 | $16,575.00 | $11,276.86 | 53.6× | |
| $565.00 | $9,660.05 | $9,469.36 | $4,974.50 | $2,648.25 | $2,332.28 | 17.1× | |
| $318.45 | $7,352.50 | $5,319.00 | $3,020.25 | $1,250.00 | $740.00 | 23.1× | |
| $1,344.00 | $7,113.00 | $5,754.00 | $5,230.45 | $3,618.73 | $2,775.00 | 5.3× | |
| $221.25 | $3,383.00 | $1,464.00 | $1,331.46 | $713.59 | $550.00 | 15.3× | |
| $279.79 | $3,100.00 | $2,157.00 | $1,961.29 | $1,116.34 | $800.00 | 11.1× | |
| $194.11 | $2,499.00 | $3,312.00 | $3,010.50 | $1,193.00 | $780.00 | 12.9× | |
| $301.68 | $2,309.91 | $1,575.00 | $757.97 | $399.01 | $345.62 | 7.7× | |
| $145.19 | $2,168.14 | $2,811.04 | $1,365.04 | $425.49 | $255.00 | 14.9× | |
| $44.10 | $2,000.00 | $293.00 | $266.71 | $107.50 | $93.00 | 45.4× | |
| $87.20 | $1,263.59 | $500.00 | $412.53 | $325.00 | $307.50 | 14.5× | |
| $53.71 | $1,124.50 | $419.00 | $381.14 | $170.00 | $69.50 | 20.9× | |
| $840.38 | $1,124.00 | $1,257.47 | $790.00 | $759.61 | $608.00 | 1.3× | |
| $596.25 | $1,001.99 | $785.51 | $670.00 | $535.68 | $444.34 | 1.7× | |
| $64.75 | $934.79 | $349.69 | $203.50 | $105.35 | $94.60 | 14.4× | |
| $179.82 | $726.27 | $911.00 | $875.00 | $320.00 | $260.00 | 4.0× | |
| $25.06 | $650.00 | $375.00 | $340.94 | $177.64 | $65.47 | 25.9× | |
| $94.00 | $581.92 | $430.06 | $328.76 | $174.00 | $114.72 | 6.2× | |
| $76.00 | $581.01 | $847.55 | $441.00 | $309.60 | $221.75 | 7.6× | |
| $125.00 | $538.77 | $832.00 | $499.00 | $209.02 | $152.50 | 4.3× | |
| $165.70 | $421.09 | $213.50 | $171.49 | $136.50 | $130.00 | 2.5× | |
| $55.00 | $410.00 | $239.00 | $217.50 | $92.79 | $64.49 | 7.5× | |
| $61.97 | $395.21 | $299.99 | $277.00 | $140.06 | $100.00 | 6.4× | |
| $202.42 | $360.00 | $265.00 | $220.20 | $214.23 | $137.51 | 1.8× | |
| $100.00 | $359.13 | $349.50 | $160.88 | $126.18 | $103.38 | 3.6× | |
| $109.55 | $333.34 | $156.25 | $144.81 | $110.00 | $93.56 | 3.0× | |
| $152.50 | $330.00 | $234.50 | $182.50 | $176.00 | $112.50 | 2.2× | |
| $76.00 | $326.90 | $151.25 | $135.00 | $76.51 | $66.24 | 4.3× |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 30 highest-value cards. Only the CGC 10 column is specific to CGC; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.