#093
Haunter
23 tracked cards over $1 · printed 1999–2020
PSA 10 price history
59 monthly pointsThe highest-value Haunter card: Haunter #46 (Legendary Collection). Graded value is specific to a printing, so this follows one card rather than averaging the species.
$65.60 → $175.00 · +166.8% since 2021-09. Monthly PSA 10 prices from PriceCharting, joined to today's value from their API — verified to be the same measurement, so this is one continuous series rather than two spliced together.
PSA 10 Haunter index
No graded history yet
A PSA 10 index vs raw appears once graded snapshots accumulate.
Graded price ladder
| Card | Raw | PSA 10 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|
| $4.00 | $8,897.50 | $1,121.95 | $887.00 | $450.50 | 2224.4× | |
| $25.82 | $1,600.45 | $125.50 | $99.99 | $49.99 | 62.0× | |
| $15.24 | $436.59 | $78.00 | $39.71 | $19.99 | 28.6× | |
| $37.42 | $397.68 | $149.49 | $77.50 | $44.99 | 10.6× | |
| $11.97 | $204.43 | $55.00 | $30.00 | $21.50 | 17.1× | |
| $8.47 | $145.88 | $44.00 | $39.77 | $20.66 | 17.2× | |
| $7.74 | — | — | — | — | — | |
| $1.02 | — | — | — | — | — | |
| $1.99 | — | — | — | — | — | |
| $1.35 | — | — | — | — | — | |
| $1.19 | — | — | — | — | — | |
| $3.48 | — | — | — | — | — | |
| $1.47 | — | — | — | — | — | |
| $1.54 | — | — | — | — | — | |
| $7.04 | — | — | — | — | — | |
| $3.02 | — | — | — | — | — | |
| $2.13 | — | — | — | — | — |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 17 highest-value cards. Only the PSA 10 column is specific to PSA; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.