#094
Gengar
49 tracked cards over $1 · printed 1999–2026
PSA 10 price history
60 monthly pointsThe highest-value Gengar card: Gengar-EX #114 (Phantom Forces). Graded value is specific to a printing, so this follows one card rather than averaging the species.
$233.62 → $25,915.63 · +10993.1% since 2021-09. Monthly PSA 10 prices from PriceCharting, joined to today's value from their API — verified to be the same measurement, so this is one continuous series rather than two spliced together.
PSA 10 Gengar index
No graded history yet
A PSA 10 index vs raw appears once graded snapshots accumulate.
Graded price ladder
| Card | Raw | PSA 10 | 9 | 8 | 7 | Premium |
|---|---|---|---|---|---|---|
| $415.00 | $25,915.63 | $2,900.00 | $1,124.65 | $760.00 | 62.4× | |
| $753.93 | $25,100.00 | $4,999.50 | $2,792.30 | $2,209.13 | 33.3× | |
| $415.00 | $16,389.25 | $3,255.72 | $1,756.21 | $1,362.76 | 39.5× | |
| $400.00 | $9,629.22 | $1,800.00 | $1,049.99 | $729.50 | 24.1× | |
| $1,536.53 | $7,400.00 | $2,729.57 | $1,358.21 | $929.99 | 4.8× | |
| $137.95 | $7,282.34 | $1,156.50 | $554.85 | $254.87 | 52.8× | |
| $95.50 | $7,116.44 | $655.50 | $316.99 | $164.43 | 74.5× | |
| $87.01 | $3,925.04 | $664.00 | $325.37 | $216.22 | 45.1× | |
| $356.48 | $3,729.46 | $747.65 | $535.91 | $174.05 | 10.5× | |
| $75.00 | $3,327.00 | $449.13 | $185.00 | $153.75 | 44.4× | |
| $104.88 | $2,856.00 | $214.81 | $105.00 | $86.09 | 27.2× | |
| $291.50 | $2,750.00 | $479.68 | $295.91 | $260.25 | 9.4× | |
| $812.44 | $2,700.00 | $974.49 | $810.00 | $690.00 | 3.3× | |
| $282.51 | $2,359.41 | $525.00 | $350.00 | $218.00 | 8.4× | |
| $24.99 | $2,325.00 | $194.29 | $69.99 | $42.46 | 93.0× | |
| $1,140.13 | $2,252.47 | $1,099.50 | $1,098.15 | $879.00 | 2.0× | |
| $10.58 | $2,146.50 | $211.50 | $86.96 | $55.00 | 202.9× | |
| $116.47 | $2,025.00 | $360.00 | $250.00 | $155.00 | 17.4× | |
| $44.97 | $1,887.75 | $150.00 | $73.58 | $40.24 | 42.0× | |
| $277.50 | $1,606.32 | $438.94 | $265.00 | $202.36 | 5.8× | |
| $20.57 | $1,052.12 | $150.00 | $90.50 | $82.00 | 51.1× | |
| $19.99 | $652.95 | $72.38 | $37.00 | $30.00 | 32.7× | |
| $47.00 | $647.00 | $187.49 | $90.00 | $74.50 | 13.8× | |
| $51.50 | $605.55 | $85.50 | $52.00 | $42.00 | 11.8× | |
| $59.00 | $388.67 | $81.78 | $64.50 | $37.92 | 6.6× | |
| $40.73 | $350.00 | $207.96 | $115.38 | $63.00 | 8.6× | |
| $63.82 | $281.85 | $90.50 | $73.49 | $59.00 | 4.4× | |
| $42.00 | $238.25 | $70.50 | $46.25 | $39.99 | 5.7× | |
| $1.99 | $94.32 | $75.00 | $68.46 | — | 47.4× | |
| $3.79 | $93.11 | $26.00 | $14.00 | $11.00 | 24.6× |
Premium = top graded price ÷ the same card's PriceCharting ungraded price (like-for- like). Showing the 30 highest-value cards. Only the PSA 10 column is specific to PSA; the grades below it are PriceCharting's grader-agnostic figures — PSA issues no 9.5, so that column appears only under BGS and CGC.